Online Chat

Citroën

Model Standard BHP Upgraded BHP Standard Torque Upgraded Torque
Citroën Berlingo 1.6 HDI 110pk 110 137 240 290
Citroën Berlingo 1.6 HDI 16V 90pk 90 120 210 270
Citroën Berlingo 1.6 HDI 75pk 75 101 170 210
Citroën Berlingo 1.6 HDI 92pk 92 115 230 270
Citroën Berlingo 1.6 VTI 120pk 120 132 156 172
Citroën Berlingo 2.0 HDI 109pk 109 135 250 295
Citroën Berlingo 2.0 HDI 90pk 90 113 205 255
Citroën C-Crosser 2.2HDIF 156pk 156 184 380 454
Citroën C1 1.0 68pk 68 79 93 122
Citroën C1 1.4 HDI 55pk 55 81 130 168
Citroën C2 1.4 16v 75pk 75 84 117 133
Citroën C2 1.4HDI 68pk 68 86 150 192
Citroën C2 1.6 16v 110pk 110 120 147 165
Citroën C2 1.6 HDI 110pk 110 137 240 290
Citroën C3 1.1 60pk 60 72 94 104
Citroën C3 1.4 16v 90pk 90 102 133 148
Citroën C3 1.4 HDI 90 90 115 200 260
Citroën C3 1.4 HDiF 70pk 70 92 160 192
Citroën C3 1.4 VTI 95pk 95 105 135 150
Citroën C3 1.4i 75pk 75 83 120 134
Citroën C3 1.6 16v 110pk 110 120 147 165
Citroën C3 1.6 HDI 112pk 112 140 270 330
Citroën C3 1.6 HDI 90pk 90 115 215 260
Citroën C3 1.6 HDI 92pk 92 115 230 270
Citroën C3 1.6 HDiF 110pk 110 137 240 290
Citroën C3 Picassso 1.4 VTi 95pk 95 105 135 150
Citroën C3 Picassso 1.6 HDI 110pk 110 137 245 300
Citroën C3 Picassso 1.6 HDI 112pk 112 140 270 330
Citroën C3 Picassso 1.6 HDI 90pk 90 120 210 270
Citroën C4 1.6 HDI 110pk 110 137 240 290
Citroën C4 1.6 HDI 112pk 112 140 270 330
Citroën C4 1.6 HDI 90pk 90 115 215 260
Citroën C4 1.6 HDI 92pk 92 115 230 290
Citroën C4 1.6 THP 156pk 156 185 240 300
Citroën C4 1.6i 16v 110pk 110 120 147 165
Citroën C4 2.0 16v 140pk 140 153 190 215
Citroën C4 2.0 16v vts 180pk 180 194 202 228
Citroën C4 2.0 HDI 150pk 150 190 340 400
Citroën C4 2.0 HDI 163pk 163 190 340 400
Citroën C4 2.0 HDI FAP 136pk 136 162 320 382
Citroën C4 Picasso 1.6 HDI 109pk 109 137 240 300
Citroën C4 Picasso 1.6 HDI 112pk 112 140 270 330
Citroën C4 Picasso 1.6 HDI 90pk 90 115 215 260
Citroën C4 Picasso 1.6 THP 150pk 150 185 240 300
Citroën C4 Picasso 2.0 HDI 110pk 110 135 250 295
Citroën C4 Picasso 2.0 HDI 138pk 138 165 320 410
Citroën C4 Picasso 2.0 HDI 150pk 150 190 340 400
Citroën C4 Picasso 2.0 HDI 90pk 90 120 205 275
Citroën C5 1.6 HDI 110pk 110 137 240 300
Citroën C5 1.6 THP 156pk 156 190 240 310
Citroën C5 2.0 16v 143pk 143 156 200 218
Citroën C5 2.0 HDI 110pk 110 140 250 320
Citroën C5 2.0 HDI 138pk 138 170 320 400
Citroën C5 2.0 HDI 163pk 163 190 340 400
Citroën C5 2.0 HDI 90pk 90 120 205 275
Citroën C5 2.0 HDI FAP 136pk 136 163 320 380
Citroën C5 2.2 HDI 136pk 136 170 314 400
Citroën C5 2.2 HDI 163pk 163 195 370 435
Citroën C5 2.2 HDI 204pk 204 *** 450 ***
Citroën C5 2.7 HDI 208pk 208 240 440 500
Citroën C5 3.0 HDI 207pk 207 280 450 500
Citroën C5 3.0 HDI 243pk 243 280 450 500
Citroën C6 2.2 HDI 173pk 173 203 370 440
Citroën C6 2.7 v6 HDI 204pk 204 240 439 500
Citroën C6 3.0 HDI 207pk 207 280 450 500
Citroën C6 3.0 HDI 240pk 240 280 450 500
Citroën C8 2.0 HDI 109pk 109 135 270 340
Citroën C8 2.0 HDI 120pk 120 160 280 380
Citroën C8 2.0 HDI 138pk 138 165 320 400
Citroën C8 2.0 HDI 163pk 163 190 340 400
Citroën C8 2.0i 16v 143pk 138 150 190 210
Citroën C8 2.2 HDI 130pk 130 162 314 400
Citroën C8 2.2 HDI 163pk 163 195 370 410
Citroën DS3 1.4 VTI 95pk 95 *** 135 ***
Citroën DS3 1.6 HDiF 110pk 110 137 270 320
Citroën DS3 1.6 HDiF 90pk 90 115 215 265
Citroën DS3 1.6 HDiF 92pk 92 117 230 280
Citroën DS3 1.6 THP 200pk 200 240 275 360
Citroën DS3 1.6 THP Sportchic 150pk 150 190 240 300
Citroën DS3 1.6 VTI 120pk 120 132 156 172
Citroën DS4 1.6 HDI 112pk 112 140 270 330
Citroën DS4 1.6 THP 155pk 155 190 240 310
Citroën DS4 1.6 THP 200pk 200 240 275 360
Citroën DS4 2.0 HDI 160pk 160 *** 340 ***
Citroën Jumper 2.0 HDI 110pk 110 135 250 295
Citroën Jumper 2.0 HDI 90pk 90 120 205 275
Citroën Jumper 2.2 HDI 120pk 120 143 320 390
Citroën Jumper 2.8 HDI 128pk 128 162 300 382
Citroën Jumper 3.0HDI 157pk 157 187 400 470
Citroën Jumpy 1.6 HDI 90pk 16v 90 115 215 260
Citroën Jumpy 2.0 HDI 110pk 110 140 250 310
Citroën Jumpy 2.0 HDI 120pk 120 150 300 380
Citroën Jumpy 2.0 HDI 136pk 136 162 320 382
Citroën Jumpy 2.0 HDI 160pk 160 190 340 400
Citroën Jumpy 2.0 HDI 90pk 90 120 205 275
Citroën Nemo 1.3 HDI 75pk 75 95 190 240
Citroën Nemo 1.4 HDI 70pk 70 92 160 210
Citroën Xantia 2.0 HDI 110pk 110 140 250 310
Citroën Xantia 2.0 HDI 90pk 90 120 205 275
Citroën Xantia 2.0T 150pk 150 192 235 300
Citroën Xsara Picasso 1.4 HDI 68 68 98 160 220
Citroën Xsara Picasso 1.6 HDI 110pk 110 137 240 290
Citroën Xsara Picasso 2.0 HDI 110pk 110 135 250 295
Citroën Xsara Picasso 2.0 HDI 138pk 138 165 320 410
Citroën Xsara Picasso 2.0 HDI 90pk 90 120 205 275

Return to overview