Online Chat

Renault

Model Standard BHP Upgraded BHP Standard Torque Upgraded Torque
Renault Clio II 1.4 16v 98pk 98 107 127 145
Renault Clio II 1.5 DCI 100pk 100 130 200 250
Renault Clio II 1.5 DCI 65pk 65 85 160 200
Renault Clio II 1.5 DCI 70pk 70 90 160 200
Renault Clio II 1.5 DCI 82pk 82 105 185 235
Renault Clio II 1.5 DCI 85pk 85 105 200 250
Renault Clio II 1.6i 16v 110pk 110 123 148 165
Renault Clio II 1.9 DTi 80pk 80 105 160 200
Renault Clio II 3.0i V6 230pk 230 245 306 325
Renault Clio II 3.0i V6 255pk 255 270 300 320
Renault Clio II RS 2.0i 16v 172pk 172 185 204 218
Renault Clio II RS 2.0i 16v 182pk 182 190 200 215
Renault Clio III 1.2 TCE 100pk 100 125 155 200
Renault Clio III 1.2i 16v 75pk 75 85 105 117
Renault Clio III 1.5 DCI 106pk 106 130 240 300
Renault Clio III 1.5 DCI 110pk 110 130 240 300
Renault Clio III 1.5 DCI 70pk 70 90 160 200
Renault Clio III 1.5 DCI 75pk 75 100 180 220
Renault Clio III 1.5 DCI 86pk 86 110 200 260
Renault Clio III 1.5 DCI 90pk 90 110 200 260
Renault Clio III RS 2.0i 16v 197pk 197 211 215 230
Renault Clio III RS 2.0i 16v 201pk 201 215 215 230
Renault Espace 1.9 DCI 115pk 115 155 270 340
Renault Espace 1.9 DCI 120pk 120 155 270 340
Renault Espace 1.9 DTI 98pk 98 117 200 245
Renault Espace 2.0 DCI 130pk 130 180 320 400
Renault Espace 2.0 DCI 150pk 150 180 340 400
Renault Espace 2.0 DCI 175pk 175 210 360 430
Renault Espace 2.0 Turbo 170pk 170 200 250 305
Renault Espace 2.2 DCI 16v 140pk 140 180 320 400
Renault Espace 3.0 DCI 180pk 180 208 400 470
Renault Fluence 1.5 DCI 105pk 105 130 240 300
Renault Fluence 1.5 DCI 110pk 110 135 240 300
Renault Kangoo 1.5 DCI 105pk 105 130 240 300
Renault Kangoo 1.5 DCI 61pk 61 81 130 170
Renault Kangoo 1.5 DCI 65pk 65 85 160 200
Renault Kangoo 1.5 DCI 68pk 68 85 160 200
Renault Kangoo 1.5 DCI 70pk 70 90 185 225
Renault Kangoo 1.5 DCI 75pk 75 95 185 230
Renault Kangoo 1.5 DCI 82pk 82 102 185 225
Renault Kangoo 1.5 DCI 85pk 85 105 200 240
Renault Kangoo 1.5 DCI 90pk 90 110 200 240
Renault Kangoo 1.6i 16v 110pk 110 123 148 165
Renault Kangoo 1.9 DCI 80pk 80 115 180 230
Renault Kangoo 1.9 DTI 80pk 80 100 160 210
Renault Koleos 2.0 DCI 150pk 150 180 320 380
Renault Koleos 2.0 DCI 175pk 175 205 360 430
Renault Laguna 1.4 TCE 130pk 130 160 190 240
Renault Laguna 1.5 DCI 110pk 110 135 240 300
Renault Laguna 1.9 DCI 100pk 100 130 200 260
Renault Laguna 1.9 DCI 110pk 110 140 250 320
Renault Laguna 1.9 DCI 115pk 115 155 270 345
Renault Laguna 1.9 DCI 120pk 120 155 270 345
Renault Laguna 1.9 DCI 130pk 130 160 300 360
Renault Laguna 1.9 DCI 95pk 95 130 230 290
Renault Laguna 2.0 DCI 130pk 130 180 320 400
Renault Laguna 2.0 DCI 150pk 150 180 340 400
Renault Laguna 2.0 DCI 175pk 175 210 360 420
Renault Laguna 2.0 DCI GT 180pk 180 210 400 460
Renault Laguna 2.0 Turbo 163-170pk 170 200 270 320
Renault Laguna 2.0 Turbo GT 205pk 205 235 300 375
Renault Laguna 2.2 DCI 150pk 150 180 320 370
Renault Laguna 3.0 DCI 235pk 235 280 450 520
Renault Laguna Coupé 2.0 DCI 130pk 130 180 320 380
Renault Laguna Coupé 2.0 DCI 150pk 150 180 340 400
Renault Laguna Coupé 2.0 DCI GT 180pk 180 210 400 440
Renault Laguna Coupé 2.0 Turbo 170pk 170 200 270 320
Renault Laguna Coupé 2.0 Turbo GT 205pk 205 235 300 370
Renault Laguna Coupé 3.0 DCI 235pk 235 280 450 520
Renault Latitude 2.0 DCI 150pk 150 182 340 400
Renault Latitude 2.0 DCI 175pk 175 205 380 440
Renault Latitude 2.0 Turbo 170pk 170 200 270 320
Renault Latitude 3.0 DCI 235pk 235 280 450 520
Renault Master 1.9 DCI 82pk 82 105 200 260
Renault Master 2.0 DCI 120pk 120 160 300 360
Renault Master 2.2 DCI 114pk 114 145 290 355
Renault Master 2.2 DCI 90pk 90 115 260 320
Renault Master 2.3 DCI 100pk 100 130 285 345
Renault Master 2.3 DCI 125pk 125 155 310 370
Renault Master 2.3 DCI 150pk 150 180 350 410
Renault Master 2.5 DCI 100pk 100 135 290 350
Renault Master 2.5 DCI 125pk 125 150 300 360
Renault Master 2.5 DCI 150pk 150 180 350 410
Renault Master 3.0 DCI 136pk 136 165 320 380
Renault Master 3.0 DCI 156pk 156 190 350 420
Renault Megane II 1.5 DCI 100pk 100 125 200 250
Renault Megane II 1.5 DCI 105pk 105 130 240 300
Renault Megane II 1.5 DCI 80pk 80 105 185 235
Renault Megane II 1.5 DCI 85pk 85 205 200 250
Renault Megane II 1.6 16v 110pk 110 123 148 170
Renault Megane II 1.6i 16v 115pk 115 125 152 168
Renault Megane II 1.9 DCI 102pk 102 130 200 240
Renault Megane II 1.9 DCI 115pk 115 150 300 350
Renault Megane II 1.9 DCI 120pk 120 150 300 350
Renault Megane II 1.9 DCI 130pk 130 165 300 370
Renault Megane II 1.9 DTI 100pk 100 122 200 250
Renault Megane II 2.0 DCI 150pk 150 180 340 400
Renault Megane II RS 2.0T 163pk/170pk 163 200 270 320
Renault Megane II RS 2.0T 225pk 225 255 300 360
Renault Megane III 1.2 TCE 115pk 115 *** 190 ***
Renault Megane III 1.4 TCE 130pk 130 160 190 240
Renault Megane III 1.5 DCI 106pk 106 130 240 300
Renault Megane III 1.5 DCI 110pk 110 130 240 300
Renault Megane III 1.5 DCI 85pk 85 105 200 250
Renault Megane III 1.5 DCI 90pk 90 110 200 250
Renault Megane III 1.6 DCI 130pk 130 160 320 380
Renault Megane III 1.6i 16v 110pk 110 123 151 170
Renault Megane III 1.9 DCI 130pk 130 165 300 370
Renault Megane III 2.0 DCI 150pk 150 180 340 400
Renault Megane III 2.0 DCI 160pk 160 190 380 420
Renault Megane III 2.0 TCE 180pk 180 210 300 360
Renault Megane III RS 2.0T 250pk 250 300 340 440
Renault Megane III RS 2.0T 265pk 265 300 360 440
Renault Modus 1.2 TCE 100pk 100 125 145 200
Renault Modus 1.5 DCI 106pk 106 130 240 300
Renault Modus 1.5 DCI 65pk 65 85 160 200
Renault Modus 1.5 DCI 68pk 68 85 160 200
Renault Modus 1.5 DCI 80pk 80 105 185 225
Renault Modus 1.5 DCI 86pk 86 105 200 250
Renault Modus 1.5 DCI 90pk 90 110 200 250
Renault Modus 1.6i 16v 113pk 113 126 151 175
Renault Scenic 1.4 TCE 130pk 130 160 190 240
Renault Scenic 1.5 DCI 100pk 100 124 200 250
Renault Scenic 1.5 DCI 105pk 105 130 240 300
Renault Scenic 1.5 DCI 110pk 110 135 250 310
Renault Scenic 1.5 DCI 80pk 80 107 185 225
Renault Scenic 1.5 DCI 85k 85 105 200 250
Renault Scenic 1.6 16v 110pk 110 123 148 164
Renault Scenic 1.6 16v 115pk 115 124 152 168
Renault Scenic 1.6 DCI 130pk 130 160 320 380
Renault Scenic 1.9 DCI 100pk 100 130 200 250
Renault Scenic 1.9 DCI 115pk 115 155 270 340
Renault Scenic 1.9 DCI 120pk 120 155 270 340
Renault Scenic 1.9 DCI 130pk 130 165 300 370
Renault Scenic 1.9 DTI 102pk 102 135 200 280
Renault Scenic 1.9 DTI 80pk 80 105 160 210
Renault Scenic 2.0 16v 140pk 140 153 189 213
Renault Scenic 2.0 DCI 130pk 130 180 320 400
Renault Scenic 2.0 DCI 150pk 150 180 340 400
Renault Scenic 2.0 DCI 160pk 160 200 380 430
Renault Scenic 2.0T 165pk 165 200 270 320
Renault Trafic 1.9 DCI 100pk 100 130 240 300
Renault Trafic 1.9 DCI 82pk 82 110 190 240
Renault Trafic 2.0 DCI 114pk 115 142 290 360
Renault Trafic 2.0 DCI 90pk 90 122 240 310
Renault Trafic 2.5 DCI 135pk 135 163 319 370
Renault Trafic 2.5 DCI 145pk 145 172 320 405
Renault Twingo 1.2 TCE 100pk 100 122 145 195
Renault Twingo 1.2i 16v 75pk 75 85 105 125
Renault Twingo 1.5 DCI 65pk 65 85 160 200
Renault Twingo 1.5 DCI 75pk 75 100 180 220
Renault Twingo 1.5 DCI 85pk 85 105 200 250
Renault Twingo 1.5 DCI 90pk 90 105 200 250
Renault Twingo 1.6i RS 133pk 133 145 160 180
Renault Vel Satis 2.0 DCI 150pk 150 180 340 400
Renault Vel Satis 2.0 DCI 175pk 175 205 380 450
Renault Vel Satis 2.0T 165pk 165 200 250 300
Renault Vel Satis 2.2 DCI 115pk 115 140 250 310
Renault Vel Satis 2.2 DCI 150pk 150 180 320 375
Renault Vel Satis 3.0 DCI 177pk 177 210 350 440

Return to overview