Online Chat

Volvo

Model Standard BHP Upgraded BHP Standard Torque Upgraded Torque
Volvo C30 1.6D 109pk 109 134 240 295
Volvo C30 2.0D 136pk 136 172 320 400
Volvo C30 2.4 D5 163pk 163 225 340 460
Volvo C30 2.4 D5 180pk 180 225 400 480
Volvo C30 D2 115pk 115 137 270 320
Volvo C30 D3 150pk 150 200 350 450
Volvo C30 D4 163pk 163 200 400 450
Volvo C30 D4 177pk 177 200 400 450
Volvo C30 T5 230pk 230 260 320 380
Volvo C70 2.0D 136pk 136 172 320 400
Volvo C70 2.0T 163pk 163 200 230 320
Volvo C70 2.4 D5 163pk 163 225 350 480
Volvo C70 2.4 D5 180pk 180 225 350 480
Volvo C70 2.4T 193pk 193 235 270 375
Volvo C70 D3 150pk 150 200 350 450
Volvo C70 D4 163pk 163 200 400 450
Volvo C70 D4 177pk 177 200 400 450
Volvo C70 T5 230pk 230 260 320 380
Volvo C70 T5 240pk 240 280 330 410
Volvo S40 1.6D 109pk 109 134 240 295
Volvo S40 1.9 Di 95pk 95 115 190 240
Volvo S40 1.9D 102pk 102 130 215 265
Volvo S40 2.0D 136pk 136 172 320 400
Volvo S40 2.4 D5 163pk 163 225 400 480
Volvo S40 2.4 D5 180pk 180 225 400 480
Volvo S40 D2 115pk 115 135 270 330
Volvo S40 D3 150pk 150 200 350 450
Volvo S40 D4 163pk 163 200 400 450
Volvo S40 D4 177pk 177 200 400 450
Volvo S40 T4 200pk 200 240 300 400
Volvo S40 T5 220pk 220 260 320 380
Volvo S40 T5 230pk 230 260 320 380
Volvo S60 2.0D 136pk 136 170 320 380
Volvo S60 2.0T 180pk 180 225 240 300
Volvo S60 2.0T 203pk 203 270 300 400
Volvo S60 2.4 D5 126pk 126 195 280 420
Volvo S60 2.4 D5 163pk 163 215 340 460
Volvo S60 2.4 D5 185pk 185 215 400 480
Volvo S60 2.4 D5 205pk 205 240 420 480
Volvo S60 2.4D 130pk 130 160 280 360
Volvo S60 2.4T 200pk 200 242 285 370
Volvo S60 2.5 T 210pk 210 250 320 390
Volvo S60 D2 115pk 115 140 270 330
Volvo S60 D3 163pk 163 180 400 450
Volvo S60 R 2.5T 300 330 400 445
Volvo S60 T3 150pk 150 *** 240 ***
Volvo S60 T4 180pk 180 *** 240 ***
Volvo S60 T5 260pk 260 310 350 450
Volvo S60 T6 304pk 304 *** 440 ***
Volvo S70 2.5 T 193pk 193 232 270 370
Volvo S70 R 250pk 250 315 350 425
Volvo S70 T5 240pk 240 304 330 420
Volvo S70 TDI 140pk 140 176 290 330
Volvo S80 1.6D 109pk 109 134 240 295
Volvo S80 2.0 145pk 145 *** 190 ***
Volvo S80 2.0D 136pk 136 172 320 400
Volvo S80 2.4 D5 163pk 163 208 340 440
Volvo S80 2.4D 130pk 130 194 280 435
Volvo S80 2.4i 140pk PB 140 155 220 240
Volvo S80 2.4i 170pk PB 170 185 230 250
Volvo S80 2.4T 200pk 200 242 285 370
Volvo S80 2.5 FT 200pk 200 248 300 380
Volvo S80 2.5 TDI 140pk 140 176 290 350
Volvo S80 2.5T 210pk 210 250 320 390
Volvo S80 2.5T 231pk 231 260 340 400
Volvo S80 D5 185pk 185 224 400 458
Volvo S80 T6 285pk 285 305 380 440
Volvo V40 1.9 Di 95pk 95 115 190 240
Volvo V40 1.9D 115pk 115 145 265 310
Volvo V50 1.6D 110pk 110 134 240 295
Volvo V50 2.0D 136pk 136 172 320 400
Volvo V50 2.4 D5 163pk 163 225 400 480
Volvo V50 2.4 D5 180pk 180 225 400 480
Volvo V50 D2 115pk 115 137 270 330
Volvo V50 D3 150pk 150 200 350 450
Volvo V50 D4 163pk 163 200 400 450
Volvo V50 D4 177pk 177 200 400 450
Volvo V50 T5 220pk 220 260 320 380
Volvo V50 T5 230pk 230 250 320 380
Volvo V60 2.0T 203pk 203 270 300 400
Volvo V60 2.4 D5 205pk 205 240 420 480
Volvo V60 D2 115pk 115 137 270 330
Volvo V60 D3 163pk 163 180 400 450
Volvo V60 T3 150pk 150 *** 240 ***
Volvo V60 T4 180pk 180 *** 240 ***
Volvo V60 T5 240pk 240 270 320 400
Volvo V60 T6 304pk 304 *** 440 ***
Volvo V70 1.6D 109pk 109 134 240 295
Volvo V70 2.0D 136pk 136 172 320 400
Volvo V70 2.0T 180pk 180 228 240 335
Volvo V70 2.0T 203pk 2010 203 270 300 400
Volvo V70 2.3 T5 240pk 240 304 330 420
Volvo V70 2.4 D 130pk 130 160 280 360
Volvo V70 2.4 D5 163pk 163 218 340 480
Volvo V70 2.4D 175pk 175 235 420 485
Volvo V70 2.4T 200pk 200 242 285 370
Volvo V70 2.5 TDI 140pk 140 176 290 350
Volvo V70 2.5T 193pk 193 232 270 370
Volvo V70 2.5T 210pk 210 250 320 390
Volvo V70 2.5T 230pk 230 260 320 380
Volvo V70 3.2 AWD 243pk 243 *** 320 ***
Volvo V70 3.2 Kinetic 234pk 234 *** 320 ***
Volvo V70 D3 163pk 163 180 400 450
Volvo V70 D5 185pk 185 218 400 480
Volvo V70 D5 205pk 205 242 420 495
Volvo V70 R 300pk 300 332 400 445
Volvo V70 T5 250pk 250 315 350 425
Volvo V70 T6 285pk 285 305 380 440
Volvo XC60 2.0 D3 163 pk 163 180 400 450
Volvo XC60 2.0T Kinetic 203pk 203 270 300 400
Volvo XC60 2.4 D 175pk 175 240 420 4850
Volvo XC60 2.4 D3 163pk 163 240 420 480
Volvo XC60 2.4 D5 163pk 163 225 340 460
Volvo XC60 2.4 D5 185pk 185 225 350 480
Volvo XC60 3.2 AWD 238pk 238 *** 320 ***
Volvo XC60 D5 205pk 205 240 420 480
Volvo XC60 T5 240pk 240 270 320 400
Volvo XC60 T6 285pk 285 310 400 460
Volvo XC70 2.0 D3 163pk 163 180 400 450
Volvo XC70 2.4 D3 163pk 163 240 420 480
Volvo XC70 2.4 D5 163pk 163 200 340 420
Volvo XC70 2.4 D5 175pk 175 240 420 480
Volvo XC70 2.4 D5 185pk 185 225 400 460
Volvo XC70 2.4 D5 205pk 205 240 420 480
Volvo XC70 2.5T 210pk 210 245 320 380
Volvo XC70 T6 285pk 285 310 400 460
Volvo XC90 2.4 D5 163pk 163 195 340 420
Volvo XC90 2.4D 163pk 163 220 340 460
Volvo XC90 2.5T 210pk 210 245 320 380
Volvo XC90 D5 185pk 185 225 400 460
Volvo XC90 D5 200pk 200 225 420 460
Volvo XC90 T6 272pk 272 320 380 430
Volvo XC90 T6 285pk 285 310 400 460

Return to overview