Description
Here is your original ECU tuning file for the Mini One 1.5 Turbo 75hp | 2018. Dyno-ChiptuningFiles.com is leading in the chiptuning and file service industry. Our tuning file service includes chiptuning that has been tested on a 4x4 dyno for almost every brand, model and generation. If you are looking for Bosch MG1CS201 DME83T1_AluATL_F55_B38A15U1_FWD_EU6d__RTEMP_55kW_OPF_PVL____________________________________________#R2C9F4K6BMTHX6, you have come to the right place.
Didn't find what you are looking for? Take a look in our huge ECU original and tuning files database to find the original file that you need.
Purchase this file
Please login or create an account if you would like to purchase this file.
File specifications: Mini One 1.5 Turbo 75hp | 2018
| Type (vehicle) | Passenger car |
|---|---|
| Type (engine) | Turbo-Petrol |
| Car | Mini One 1.5 Turbo 75hp |
| Type | F55 |
| Model year | 2018 |
| Name (engine) | B38A15U1 |
| Displacement | 1.499 |
| Output | 55.0 kW |
| Gear | Automatic Transmission |
| USE | Engine |
| ECU manufacturer | Bosch |
| ECU name | MG1CS201 |
| ECU-Nr. Prod | DME83T1_AluATL_F55_B38A15U1_FWD_EU6d__RTEMP_55kW_OPF_PVL____________________________________________#R2C9F4K6BMTHX6 |
| Hardware nr | - |
| Software version | R2C2F4K6B |
| SW-Version-Version | R2C9F4K6B |
| Software size | 2097152 |
| Project type | Complete binary file |
| Read hardware | Autotuner Bench |
| 8 bit sum | - |
Purchase this file
Please login or create an account if you would like to purchase this file.