Original ECU files database
| Make and model | Engine | Hardware nr. | Software nr. | SW-Version-Version | ECU | ECU type | Size | Read hardware |
|---|---|---|---|---|---|---|---|---|
| Jeep Wrangler | 3.8 V6 200hp | 05187157AI | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | ||
| Jeep Wrangler | 3.8 V6 - 200hp | 1489998 | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | ||
| Jeep Wrangler | 3.8 V6 200hp | ENGV07.0_T42V07.0 | Motorola/Cummins | NGCx | 2097152 | |||
| Jeep Wrangler | 3.8 V6 200hp | ETC11P07V11.0_ENGV11.0_T42V11.0 | h qCAFA | Motorola/Cummins | NGCx | 2097152 | ||
| Jeep Wrangler | 3.8 V6 200hp | ETC11P07V07.0_ENGV07.0_TXXVXX.X | h qXAEA | Motorola/Cummins | NGCx | 1835008 | ||
| Jeep Wrangler | 3.6 V6 - 285hp | ETC07P09V06.4_ENGV06.4_T42V06.4 | @ AIA | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | |
| Jeep Wrangler | 3.8 V6 200hp | MPCH7FABC310 | MPCH7FABC310 | Motorola/Cummins | NGCx | 2097152 | Dimsport New Genius OBD | |
| Jeep Wrangler | 3.8 V6 200hp | 2587610156 | Motorola/Cummins | NGCx | 2097152 | Alientech KESS3 Bench | ||
| Jeep Wrangler | 3.8 V6 200hp | ETC11P05V05.1_ENGV05.1_T42V05.0 | Motorola/Cummins | NGCx | 2097152 | Alientech KESSv2 OBD | ||
| Jeep Wrangler | 3.8 V6 200hp | ETC11P05V05.1_ENGV05.1_T42V05.0 | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | ||
| Jeep Wrangler | 3.8 V6 200hp | ETC07P09V10.0_ENGV00.0_TXXVXX.X | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | ||
| Jeep Wrangler | 3.8 V6 200hp | ETC07P09V06.4_ENGV06.4_TXXVXX.X | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | ||
| Jeep Wrangler | 3.8 V6 200hp | ETC10P07V02.0_ENGV02.0_T42V02.0 | h 4TAIA | Motorola/Cummins | NGCx | 2097152 | ||
| Jeep Wrangler | 3.8 V6 200hp | 1489998 | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | ||
| Jeep Wrangler | 3.8 V6 200hp | ETC10P07V02.0_ENGV02.0_T42V02.0 | h 4XAIA | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | |
| Jeep Wrangler | 3.8 V6 200hp | 05187691AD | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | ||
| Jeep Wrangler | 3.8 V6 200hp | ETC11P05V05.1_ENGV05.1_TXXVXX.X | Motorola/Cummins | NGCx | 2097152 | |||
| Jeep Wrangler | 3.8 V6 200hp | ETC11P07V11.0_ENGV11.0_TXXVXX.X | h qPAEA | Motorola/Cummins | NGCx | 2097152 | ||
| Jeep Wrangler | 3.8 V6 200hp | ETC07P09V06.1_ENGV06.1_TXXVXX.X | @ AHC | Motorola/Cummins | NGCx | 2097152 | ||
| Jeep Wrangler | 3.8 V6 200hp | ETC08P03V14 | Motorola/Cummins | NGCx | 2097152 | Alientech Kess 3 | ||
| Jeep Wrangler | 3.8 V6 200hp | ETC11P07V11.0_ENGV11.0_T42V11.0 | h qFAFA | Motorola/Cummins | NGCx | 2097152 | ||
| Jeep Wrangler | 3.6 V6 - 285hp | ETC07P09V06.4_ENGV06.4_T42V06.4 | qYAHA | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | |
| Jeep Wrangler | 3.6 V6 285hp | ETC11P07V03.0_ENGV03.0_TXXVXX.X | h % ALA | Motorola/Cummins | NGCx | 2097152 | ||
| Jeep Wrangler | 3.6 V6 - 285hp | ETC07P09V06.4_ENGV06.4_T42V06.4 | I AGF | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | |
| Jeep Wrangler | 3.8 V6 200hp | ETC11P05V05.1_ENGV05.1_TXXVXX.X | Motorola/Cummins | NGCx | 2097152 | |||
| Jeep Wrangler | 3.8 V6 200hp | ETC11P07V11.0_ENGV11.0_T42V11.0 | h qFAFA | Motorola/Cummins | NGCx | 2097152 | ||
| Jeep Wrangler | 3.8 V6 200hp | ETC07P09V10.0_ENGV00.0_TXXVXX.X | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | ||
| Jeep Wrangler | 3.8 V6 200hp | MPCH7FAPV310 | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | ||
| Jeep Wrangler | 3.8 V6 200hp | ETC09P11V10.0_ENGV18.0_T42V10.0 | Motorola/Cummins | NGCx | 2098176 | Alientech KTAG | ||
| Jeep Wrangler | 3.8 V6 200hp | 017853599 | 0255688866 | Motorola/Cummins | NGCx | 2097152 | Dimsport Genius | |
| Jeep Wrangler | 3.8 V6 200hp | 017853599 | ETC10P06V00.9_ENGV00.8_T42V00.4 | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | |
| Jeep Wrangler | 3.8 V6 200hp | 05150149AK | 05187686AD | Motorola/Cummins | NGCx | 2097152 | Dimsport Genius | |
| Jeep Wrangler | 3.8 V6 200hp | 05187472AG | ETC07P09V12 | Motorola/Cummins | NGCx | 2097152 | Dimsport Genius | |
| Jeep Wrangler | 3.8 V6 200hp | 05187679AD | 115567 | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | |
| Jeep Wrangler | 3.8 V6 200hp | 05187683AD | T42V01 | Motorola/Cummins | NGCx | 2097152 | Dimsport Genius | |
| Jeep Wrangler | 3.8 V6 200hp | ETC07P09V13 | Motorola/Cummins | NGCx | 2097152 | Alientech Kess V3 OBD | ||
| Jeep Wrangler | 3.8 V6 200hp | ETC08P03V11 | E705187286AE | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | |
| Jeep Wrangler | 3.8 V6 200hp | ETC08P03V12 | MPCH7FAFI310 | Motorola/Cummins | NGCx | 2097152 | Dimsport Genius | |
| Jeep Wrangler | 3.8 V6 200hp | ETC10P06V00 | ETC10P06V00.9_ENGV00.8_TXXVXX.X | Motorola/Cummins | NGCx | 2097152 | ||
| Jeep Wrangler | 3.8 V6 200hp | LPNKFGMOSQLILPTSX48 | ENGV02.2_T42V02.2 | Motorola/Cummins | NGCx | 2097152 | Alientech KESS3 OBD | |
| Jeep Wrangler | 3.8 V6 200hp | MPCH7FAFI310 | ETC09P11V01 | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | |
| Jeep Wrangler | 2.8 CRD 200hp | 5WP20133 | MT782ED000000 | Siemens/Continental | EGS53 | 851968 | Alientech KTAG | |
| Jeep Wrangler | 2.8 CRD 200hp | 5WP20133 | MT782DC000000 | 10114722003618 | Siemens/Continental | EGS53 | 851968 | Alientech KTAG |
| Jeep Wrangler | 3.6 V6 285hp | 5WP20133 | MT782ED000000 | Siemens/Continental | EGS53 | 851968 | Alientech Kess | |
| Jeep Wrangler | 3.6 V6 285hp | SIE14P51V04.0_ENGV04.0_TXXVXX.X | h%7 ADA | Siemens/Continental | GPEC2 | 3146752 | Alientech KTAG | |
| Jeep Wrangler | 3.6 V6 285hp | SIE12P11V02.0_ENGV02.0_TXXVXX.X | h � AC | Siemens/Continental | GPEC2 | 3146752 | Alientech KTAG | |
| Jeep Wrangler | 3.6 V6 285hp | SIE12P11V02.0_ENGV02.0_TXXVXX.X | h vAG | Siemens/Continental | GPEC2 | 3145728 | Dimsport Genius | |
| Jeep Wrangler | 3.6 V6 285hp | G2A20P08V03.4_ENGV03.4_TXXVXX.X_0_ECMxxxxxxxxxxxx | hC7VAH | Siemens/Continental | GPEC2 | 4194304 | Dimsport New Trasdata | |
| Jeep Wrangler | 3.6 V6 285hp | SIE14P60V01.3_ENGV01.3_TXXVXX.X | h7 #ABC | Siemens/Continental | GPEC2 | 3146752 | Alientech KTAG | |
| Jeep Wrangler | 3.6 V6 285hp | SIE14P51V01.0_ENGV01.0_TXXVXX.X | h%6�AC | Siemens/Continental | GPEC2 | 3145728 | Magic Motorsport MAGPRO Bench/FLex | |
| Jeep Wrangler | 3.6 V6 285hp | G2A18P28V01.0_ENGV01.0_TXXVXX.X_0_ECMxxxxxxxxxxxx | h6h ALC | Siemens/Continental | GPEC2 | 4227072 | ||
| Jeep Wrangler | 3.6 V6 285hp | SIE12P11V02.0_ENGV02.0_TXXVXX.X | h � AC | Siemens/Continental | GPEC2 | 3145728 | ||
| Jeep Wrangler | 3.6 V6 285hp | SIE12P11V02.0_ENGV02.0_TXXVXX.X | h �7ADA | Siemens/Continental | GPEC2 | 3145728 | Autotuner Bootmode | |
| Jeep Wrangler | 3.6 V6 285hp | SIE12P11V02.0_ENGV02.0_TXXVXX.X | h �0ACA | Siemens/Continental | GPEC2 | 3145728 | Dimsport Genius | |
| Jeep Wrangler | 3.6 V6 285hp | SIE12P11V02.0_ENGV02.0_TXXVXX.X | h � ACA | Siemens/Continental | GPEC2 | 3145728 | Magic Motorsport MAGPRO Bench/FLex | |
| Jeep Wrangler | 3.6 V6 - 285hp | SIE12P11V02.0_ENGV02.0_TXXVXX.X | h ��ADA | Siemens/Continental | GPEC2 | 3145728 | Dimsport Genius | |
| Jeep Wrangler | 3.6 V6 285hp | SIE14P51V01.0_ENGV01.0_TXXVXX.X | h%7 AC | Siemens/Continental | GPEC2 | 3145728 | Dimsport New Trasdata | |
| Jeep Wrangler | 3.6 V6 285hp | SIE14P51V04.0_ENGV04.0_TXXVXX.X | h1p�AC | Siemens/Continental | GPEC2 | 3145728 | Flex Bootmode | |
| Jeep Wrangler | 3.6 V6 285hp | SIE14P51V04.0_ENGV04.0_TXXVXX.X | h1ptAC | Siemens/Continental | GPEC2 | 3145728 | CMD OBD | |
| Jeep Wrangler | 3.6 V6 - 285hp | SIE12P10V03.1_ENGV03.1_TXXVXX.X | h � AE | Siemens/Continental | GPEC2 | 3149824 | Alientech KTAG | |
| Jeep Wrangler | 3.6 V6 285hp | G2A20P08V13.0_ENGV13.0_TXXVXX.X_0_ECMxxxxxxxxxxxx | hE`�ADB | Siemens/Continental | GPEC2 | 4194304 | Magic Motorsport FLEX (Bootmode) | |
| Jeep Wrangler | 3.6 V6 285hp | G2A20P08V16.0_ENGV16.0_TXXVXX.X_0_ECMxxxxxxxxxxxx | hE`�AEA | Siemens/Continental | GPEC2 | 4227072 | Alientech KTAG (Bootmode) | |
| Jeep Wrangler | 3.6 V6 285hp | SIE14P51V04.0_ENGV04.0_TXXVXX.X | h1p�AD | Siemens/Continental | GPEC2 | 3145728 | Autotuner Bootmode | |
| Jeep Wrangler | 3.6 V6 285hp | G2A18P90V06.2_ENGV06.2_TXXVXX.X_0_ECMxxxxxxxxxxxx | hP �ADB | Siemens/Continental | GPEC2 | 4227072 | PCM-Flash | |
| Jeep Wrangler | 3.6i | SIE14P08V11.1_ENGV11.1_TXXVXX.X | h ) AFA | Siemens/Continental | GPEC2 | 3145728 | ||
| Jeep Wrangler | 3.6 | SIE14P07V04.3_ENGV04.3_TXXVXX.X | h )&AEA | Siemens/Continental | GPEC2 | 3146752 | ||
| Jeep Wrangler | 3.6 V6 285hp | G2A18P90V06.2_ENGV06.2_TXXVXX.X_0_ECMxxxxxxxxxxxx | hP �ADB | Siemens/Continental | GPEC2 | 4227072 | kt200 | |
| Jeep Wrangler | 3.6 V6 285hp | SIE14P07V04.3_ENGV04.3_TXXVXX.X | h ) AEA | Siemens/Continental | GPEC2 | 3145728 | Magic Motorsport MAGPRO Bootmode | |
| Jeep Wrangler | 3.6 V6 | SIE12P10V03.1_ENGV03.1_TXXVXX.X | h � AE | Siemens/Continental | GPEC2 | 3145728 | ||
| Jeep Wrangler | 3.6 V6 285hp | SIE14P07V03.1_ENGV03.1_TXXVXX.X | h ) AC | Siemens/Continental | GPEC2 | 3145728 | Magic Motorsport MAGPRO Bench/FLex | |
| Jeep Wrangler | 3.6 V6 285hp | SIE14P51V04.0_ENGV04.0_TXXVXX.X | h%6�AD | Siemens/Continental | GPEC2 | 3145728 | Bitbox | |
| Jeep Wrangler | 3.6 V6 285hp | G2A20P08V13.0_ENGV13.0_TXXVXX.X_0_ECMxxxxxxxxxxxx | hE`�ADB | Siemens/Continental | GPEC2 | 4194304 | Magic Motorsport MAGPRO Bootmode | |
| Jeep Wrangler | 3.6 V6 285hp | SIE12P10V01.0_ENGV01.0_TXXVXX.X | h d7ADB | Siemens/Continental | GPEC2 | 3145728 | Bitbox | |
| Jeep Wrangler | 3.6 V6 285hp | G2A20P08V13.0_ENGV13.0_TXXVXX.X_0_ECMxxxxxxxxxxxx | hC7VAJ | Siemens/Continental | GPEC2 | 4227072 | Alientech KTAG | |
| Jeep Wrangler | 3.6 V6 285hp | G2A21P17V01.1_ENGV01.1_TXXVXX.X_0_ECMxxxxxxxxxxxx | hH@5AF | Siemens/Continental | GPEC2 | 4227072 | Alientech KTAG | |
| Jeep Wrangler | 3.6 V6 285hp | SIE12P10V03.1_ENGV03.1_TXXVXX.X | h sAF | Siemens/Continental | GPEC2 | 3149824 | Alientech KTAG | |
| Jeep Wrangler | 3.6 V6 285Hp | G2A18P90V06.2_ENGV06.2_TXXVXX.X_0_ECMxxxxxxxxxxxx | hP AD | Siemens/Continental | GPEC2 | 4194304 | Dimsport New Trasdata Bench | |
| Jeep Wrangler | 3.0 V6 240HP | G2A18P29V04.0_ENGV04.0_TXXVXX.X_0_ECMxxxxxxxxxxxx | h6h AMB | Siemens/Continental | GPEC2 | 4194304 | Magic Motorsport MAGPRO Bootmode | |
| Jeep Wrangler | 3.6 V6 285hp | SIE14P60V01.3_ENGV01.3_TXXVXX.X | h7 AB | Siemens/Continental | GPEC2 | 3146752 | Alientech KTAG | |
| Jeep Wrangler | 3.6 V6 285hp | G2A21P17V01.1_ENGV01.1_TXXVXX.X_0_ECMxxxxxxxxxxxx | hP �AEA | Siemens/Continental | GPEC2 | 4194304 | Magic Motorsport MAGPRO Bench/Flex | |
| Jeep Wrangler | 3.6 V6 285hp | SIE12P10V01.0_ENGV01.0_TXXVXX.X | h � AC | Siemens/Continental | GPEC2 | 3145728 | Dimsport Genius | |
| Jeep Wrangler | 3.6 V6 285hp | G2A20P08V13.0_ENGV13.0_TXXVXX.X_0_ECMxxxxxxxxxxxx | hE`�ADB | Siemens/Continental | GPEC2 | 4227072 | Alientech KTAG | |
| Jeep Wrangler | 3.6 V6 285hp | SIE14P50V05.0_ENGV05.0_TXXVXX.X | h#%)AKA | Siemens/Continental | GPEC2 | 3146752 | Alientech KTAG | |
| Jeep Wrangler | 3.6 V6 285hp | G2A18P47V01.0_ENGV01.0_TXXVXX.X_0_ECMxxxxxxxxxxxx | hDW ACB | Siemens/Continental | GPEC2 | 4194304 | Bitbox | |
| Jeep Wrangler | 3.6 V6 285hp | SIE12P10V01.0_ENGV01.0_TXXVXX.X | h � ACB | Siemens/Continental | GPEC2 | 3145728 | Bitbox | |
| Jeep Wrangler | 3.6 V6 285hp | SIE14P08V16.0_ENGV16.0_TXXVXX.X | h ) AIA | Siemens/Continental | GPEC2 | 3145728 | ||
| Jeep Wrangler | 3.6 V6 285hp | SIE14P51V04.0_ENGV04.0_TXXVXX.X | h1pXAE | Siemens/Continental | GPEC2 | 3149824 | New Trasdata Bench | |
| Jeep Wrangler | 3.6 V6 285hp | G2A18P20V05.1_ENGV05.1_TXXVXX.X_0_ECMxxxxxxxxxxxx | h@X AE | Siemens/Continental | GPEC2 | 4194304 | MagicMotorsport Flex Bootmode | |
| Jeep Wrangler | 3.6 V6 285hp | SIE14P50V02.0_ENGV02.0_TXXVXX.X | h#%5AC | Siemens/Continental | GPEC2 | 3149824 | Alientech KTAG | |
| Jeep Wrangler | 3.6 V6 285hp | SIE14P51V04.0_ENGV04.0_TXXVXX.X | h%6�AF | Siemens/Continental | GPEC2 | 3146752 | HEXPROG BOOT | |
| Jeep Wrangler | 3.6 V6 285hp | SIE14P50V03.0_ENGV03.0_TXXVXX.X | h#%AADA | Siemens/Continental | GPEC2 | 3145728 | Dimsport New Trasdata | |
| Jeep Wrangler | 3.6 V6 285hp | G2A20P08V09.1_ENGV09.1_TXXVXX.X_0_ECMxxxxxxxxxxxx | hE`�ACB | Siemens/Continental | GPEC2 | 4227072 | Alientech KTAG | |
| Jeep Wrangler | 3.6 V6 285hp | SIE12P10V03.1_ENGV03.1_TXXVXX.X | h sAF | Siemens/Continental | GPEC2 | 3145728 | Alientech Kess | |
| Jeep Wrangler | 3.6 V6 285hp | SIE14P08V11.1_ENGV11.1_TXXVXX.X | h ) AGA | Siemens/Continental | GPEC2 | 3145728 | Magic Motorsport MAGPRO Bootmode | |
| Jeep Wrangler | 3.6 V6 285hp | G2A18P27V00.3_ENGV00.3_TXXVXX.X_0_ECMxxxxxxxxxxxx | h6h AJE | Siemens/Continental | GPEC2 | 4194304 | Dimsport New Trasdata | |
| Jeep Wrangler | 3.6 V6 285hp | G2A18P90V04.1_ENGV04.1_TXXVXX.X_0_ECMxxxxxxxxxxxx | hP AC | Siemens/Continental | GPEC2 | 4194304 | Magic Motorsport MAGPRO/Flex Bootmode | |
| Jeep Wrangler | 6.4 | G2A20P48V11.0_ENGV11.0_TXXVXX.X_0_ECMxxxxxxxxxxxx | X4AEA | Siemens/Continental | GPEC3 | 4194304 | Bitbox | |
| Jeep Wrangler | 2.0T 272hp | GP420P10V03.5_ENGV03.5_TXXVXX.X_0_ECM_VVT_BPBIxxx | hE�pAC | Siemens/Continental | GPEC4 | 4227072 | Alientech KTAG | |
| Jeep Wrangler | 2.0T 272hp | GP421P09V07.1_ENGV07.1_TXXVXX.X_3_ECM_VVT_BPBIxxx | hP #AE | Siemens/Continental | GPEC4 | 4227072 | Alientech K-TAG Bench | |
| Jeep Wrangler | 2.0T 272hp | GP419P13V06.1_ENGV06.1_TXXVXX.X_0_ECM_VVT_BPBIxxx | hC AA | Siemens/Continental | GPEC4 | 4194304 | Alientech KTAG |
ECU TUNING FILES
View all our chiptuning files specifications online