Original ECU files database
| Make and model | Engine | Hardware nr. | Software nr. | SW-Version-Version | ECU | ECU type | Size | Read hardware |
|---|---|---|---|---|---|---|---|---|
| MB A | 45 AMG S 421hp | 009010204 | Getrag | VGS-NAGx | 4194304 | bFlash OBD | ||
| MB A | 35 AMG 306hp | 301681 | Getrag | VGS-NAGx | 2752512 | bFlash Bench | ||
| MB A | 45 AMG S 421hp | 009010204 | Getrag | VGS-NAGx | 4194304 | bFlash Bench | ||
| MB A | 45 AMG S 421hp | 0090101040009010204 | Getrag | VGS-NAGx | 4194304 | bFlash Bench | ||
| MB A | 250 (2.0T) 224hp | 009022674 | Getrag | VGS-NAGx | 2621440 | MagicMotorsport Flex Bench | ||
| MB A | 220d 190hp | 009010204 | Getrag | VGS-NAGx | 4194304 | bFlash Bench | ||
| MB A | 35 AMG 306hp | 0400880d0de006273508001022000000 | Getrag | VGS-NAGx | 2621440 | Flex Bench | ||
| MB A | 35 AMG 306hp | 0054463710K07A2C73939005 | Getrag | VGS-NAGx | 2621440 | Alientech KESS3 Bench | ||
| MB A | 35 AMG 306hp | 0054463710K07A2C73939006 | Getrag | VGS-NAGx | 2621440 | Flex Bench | ||
| MB A | 35 AMG 306hp | 0054463710K07A2C73939005 | Getrag | VGS-NAGx | 2621440 | Flex Bench | ||
| MB A | 35 AMG 306hp | 009022651 | 0054463710K07A2C73939005 | Getrag | VGS-NAGx | 2621440 | MagicMotorsport Flex Bench | |
| MB A | 220 (2.0T) 190hp | 01FDCT_GEN2 | 0054463710K07A2C73939005 | Getrag | VGS-NAGx | 2621440 | Flex Bench | |
| MB A | 250 (2.0T) 224hp | 24637048021037130856 | 009022574 | Getrag | VGS-NAGx | 2752512 | bFlash Bench | |
| MB A | 220 (2.0T) 190hp | 24637048021037445025 | 009022574 | Getrag | VGS-NAGx | 2752512 | bFlash Bench | |
| MB A | 250 (2.0T) 224hp | 24637048021038513259 | 01FDCT_GEN2 | Getrag | VGS-NAGx | 2752512 | bFlash Bench | |
| MB A | 180 (1.3T) 163hp | 2829034900 EMS71-17B-ME0790-MFA2-M282-80_100_120KW-DE14-flach-ME181700 | Siemens/Continental | EMS71 | 4194304 | Autotuner OBD | ||
| MB A | 200 (1.3T) 163hp | 2829030801 | Siemens/Continental | EMS71 | 4194304 | Autotuner OBD | ||
| MB A | 180 (1.3T) 136hp | 10702150AA------ | Siemens/Continental | EMS71 | 4194304 | Autotuner OBD | ||
| MB A | 200 (1.3T) 163hp | 2829032101EMS71-19A-ME0A76-MFA2-M282-110KW-DE14-flach-ME194700 | Siemens/Continental | EMS71 | 4194304 | Autotuner OBD | ||
| MB A | 180 (1.3T) 136hp | 2829032001EMS71-19A-ME0A76-MFA2-M282-80_100_120KW-DE14-flach-ME194700 | Siemens/Continental | EMS71 | 4194304 | Autotuner OBD | ||
| MB A | 200 (1.3T) 163hp | 2829031502EMS71-19A-ME0AB0-MFA2-Compact-M282_P2_75_DE14_PI-N1C4-F-ME213600 | Siemens/Continental | EMS71 | 4194304 | Autotuner OBD | ||
| MB A | 250e | 2829035001EMS71-19A-ME0AB0-MFA2-Compact-M282_P2_75_DE14_PI-N1C4-F-ME202800 | Siemens/Continental | EMS71 | 4194304 | Autotuner OBD | ||
| MB A | 250 (2.0T) 224hp | 009022574 | Temic | VGS-NAGx | 2621440 | Alientech KESS3 Bench | ||
| MB A | 180 CDI 109hp | 398892 | Bosch | EDC16C31 | 2097152 | Magic Motorsport MAGPRO Bench/FLex | ||
| MB A | 160 CDI 82hp | 510893 | Bosch | EDC17C43 | 4194304 | Magic Motorsport MAGPRO | ||
| MB A | 180 CGi 122hp | 005359 | Bosch | MED17.7.2 | 4194304 | Dimsport Genius | ||
| MB A | 250 Turbo 211hp | 526717 | Bosch | MED17.7.2 | 4194304 | Alientech KESSv2 OBD | ||
| MB A | 250 (2.0T) 211hp | 036315 | Bosch | MED17.7.2 | 2097152 | |||
| MB A 45 | 45 AMG (2.0T) 381hp | 012062 | Bosch | MED17.7.2 | 4194304 | Dimsport New Trasdata | ||
| MB A CLASS W177 | A45 S AMG 2.0L 16V TURBO 285kW MG1CP002 | 081021 | Bosch | MG1CP002 | 8388608 | Dimsport New Trasdata | ||
| MB A160 | 160 CDI 82hp | 380304 | Bosch | EDC16C31 | 2097152 | Alientech Kess | ||
| MB A160 | 160 CDI 82hp | 505809 | Bosch | EDC16C31 | 2097152 | Alientech Kess | ||
| MB A160 | 160 CDI 82hp | 512421 | Bosch | EDC17C43 | 4194304 | Dimsport New Trasdata | ||
| MB A160 | 1.6 | M6R0029000000 | Siemens/Continental | SIM266 | 4194304 | |||
| MB A160 | 1.7 CDI | 396545 | Bosch | EDC16C31 | 2097152 | CMD Flash | ||
| MB A160 | 1.7 CDI | 389998 | Bosch | EDC16C31 | 2097152 | CMD Flash - obd | ||
| MB A160 | 1.7 CDI | 374746 | Bosch | EDC16C31 | 2097152 | |||
| MB A160 | 1.7 CDI | 391291 | Bosch | EDC16C31 | 2097152 | Alientech Kess V2 | ||
| MB A160 | 1.5 Blue Efficiency | 500673 | Bosch | EDC16C31 | 2097152 | CMD Flash | ||
| MB A160 | 2.0 CDI | 392660 | Bosch | EDC16C31 | 2097152 | FGtech OBD | ||
| MB A160 | 1.9 CDI Blue Efficiency | 390830 | Bosch | EDC16C31 | 2097152 | Alientech Kess V2 | ||
| MB A160 | 1.5 Blue Efficiency | 398889 | Bosch | EDC16C31 | 2097152 | Alientech Kess V2 | ||
| MB A160 | 160 CDI 82hp | 389341 | Bosch | EDC16C31 | 2097152 | CMD OBD | ||
| MB A160 | 1.9 CDI Blue Efficiency | 398890 | Bosch | EDC16C31 | 2097152 | CMD Flash | ||
| MB A160 | 1.9 CDI Blue Efficiency | 377534 | Bosch | EDC16C31 | 2097152 | FGtech | ||
| MB A160 | 160 CDI 82hp | 503502 | Bosch | EDC17C43 | 2097152 | Autotuner OBD | ||
| MB A160 | 1.9 CDI Blue Efficiency | 503502 | Bosch | EDC17C43 | 4194304 | |||
| MB A160 | 1.9 CDI Blue Efficiency | 512421 | Bosch | EDC17C43 | 4194304 | Alientech K-Tag | ||
| MB A160 | 2.0 CDI | 512421 | Bosch | EDC17C43 | 4194304 | |||
| MB A160 | 1.5 Blue Efficiency | 512421 | Bosch | EDC17C43 | 2097152 | |||
| MB A160 | 160 (1.6T) 102hp | 009157 | Bosch | MED17.7.2 | 4194304 | Alientech KTAG | ||
| MB A160 | 1.5i | M6R0031000000 | Siemens/Continental | SIM266 | 4194304 | |||
| MB A160 | 1.5L 16V | M6R0026000000 | Siemens/Continental | SIM266 | 4194304 | |||
| MB A160 | 1.5 | 5WK90849 | M6R0029000000 | Siemens/Continental | SIM266 | 2097152 | CMD Flash | |
| MB A160 | 1.7 Blue Efficiency | 382210 | Bosch | EDC16C31 | 2097152 | |||
| MB A160 | 160 CDI 90Hp (1500cc) | CARFD950RFD9500010287498AA | Siemens/Continental | SID307 | 2097152 | CMD Tricore Boottool | ||
| MB A160 | 160 CDI (1500ccc) | CARFDA20RFDA200010299678AA | Siemens/Continental | SID307 | 2097152 | CMD OBD | ||
| MB A160 CDI | 1.5D | CARFD400RFD40000 | Siemens/Continental | SID307 | 524288 | |||
| MB A170 | 1.7 CDI | 350615 | Bosch | EDC15C6 | 524288 | |||
| MB A170 | 1.7 CDI | 351351 | Bosch | EDC15C6 | 524288 | |||
| MB A170 | 1.7 CDI | 351111 | Bosch | EDC15C6 | 524288 | Alientech Kess V2 | ||
| MB A180 | 1.8 CDI | 085528 | Bosch | EDC17C43 | 2097152 | |||
| MB A180 | 1.6T | 526717 | Bosch | MED17.7.2 | 4194304 | |||
| MB A180 | 180 CGi 122hp | 556783 | Bosch | MED17.7.2 | 4194304 | Alientech Kess | ||
| MB A180 | 1.5 CDI Blue Efficiency | CARFD950RFD9500010287502AA | Siemens/Continental | SID307 | 2097152 | CMD Tricore Boottool | ||
| MB A180 | 1.9 CDI | 379900 | Bosch | EDC16C31 | 2097152 | FGtech OBD | ||
| MB A180 | 180 CDI | 379896 | Bosch | EDC16C31 | 2097152 | FGtech OBD | ||
| MB A180 | 2.0 | 391288 | Bosch | EDC16C31 | 2097152 | |||
| MB A180 | 1.9 CDI | 371314 | Bosch | EDC16C31 | 2097152 | Alientech Kess V2 | ||
| MB A180 | 1.9 CDI | 383368 | Bosch | EDC16C31 | 2097152 | |||
| MB A180 | 1.9 CDI | 500674 | Bosch | EDC16C31 | 262144 | Dimsport NewGenius | ||
| MB A180 | 2.0 CDI | 379896 | Bosch | EDC16C31 | 2097152 | Alientech Kess | ||
| MB A180 | 1.9 CDI | 391291 | Bosch | EDC16C32 | 2097152 | FGtech BDM | ||
| MB A180 | 1.9 CDI | 371314 | Bosch | EDC16C32 | 2097152 | Alientech K-Tag | ||
| MB A180 | 180 CDI 109hp | 512420 | Bosch | EDC17C43 | 4194304 | Alientech KTAG | ||
| MB A180 | 180 CDI 109hp | 505810 | Bosch | EDC16C31 | 2097152 | Alientech Kess | ||
| MB A180 | 1.6 Blue Efficiency | 014610 | Bosch | MED17.7.2 | 4194304 | Alientech KTAG | ||
| MB A180 | 1.6 Blue Efficiency | 538042 | Bosch | MED17.7.2 | 4194304 | |||
| MB A180 | 1.6 Blue Efficiency | 556783 | Bosch | MED17.7.2 | 4194304 | Alientech KTAG | ||
| MB A180 | 1.6 Blue Efficiency | 529983 | Bosch | MED17.7.2 | 4194304 | Dimsport Trasdata | ||
| MB A180 | 1.6 Blue Efficiency | 526717 | Bosch | MED17.7.2 | 4194304 | |||
| MB A180 | 1.6 Blue Efficiency | 529983 | Bosch | MED17.7.2 | 4194304 | Alientech K-Tag | ||
| MB A180 | 1.6 Blue Efficiency | 014610 | Bosch | MED17.7.2 | 4194304 | Alientech KTAG | ||
| MB A180 | 180 (1.6T) 122hp | 552063 | Bosch | MED17.7.2 | 4194304 | Alientech KTAG | ||
| MB A180 | 1.6 Blue Efficiency | 526717 | Bosch | MED17.7.2 | 4194304 | |||
| MB A180 | 1.6T | 520801 | Bosch | MED17.7.2 | 4194304 | |||
| MB A180 | 1.6 Blue Efficiency | 005625 | Bosch | MED17.7.2 | 4194304 | Alientech K-Tag | ||
| MB A180 | 180 CGi 122hp | 533514 | Bosch | MED17.7.2 | 4194304 | Alientech KTAG | ||
| MB A180 | 180 CGi 122Hp | 005625 | Bosch | MED17.7.2 | 4194304 | Alientech KTAG | ||
| MB A180 | 1.6 Blue Efficiency | 533514 | Bosch | MED17.7.2 | 4194304 | Alientech KTAG | ||
| MB A180 | 1.6 Blue Efficiency | 2709040300 | 2749035800 | Bosch | MED17.7.2 | 4194304 | ||
| MB A180 | 180 CDI (1500cc) 109hp | CARFD850RFD8500010260415AA | Siemens/Continental | SID307 | 2097152 | |||
| MB A180 | 1.5 CDI Blue Efficiency | CARFD950RFD9500010287271AA | Siemens/Continental | SID307 | 2097152 | MagicMotorSport MagPro | ||
| MB A180 | 180 CDI (1500ccc) 109hp | CARFD950RFD9500010287502AA | Siemens/Continental | SID307 | 2097152 | CMD Flash | ||
| MB A180 | 1.5 CDI Blue Efficiency | CARFD950RFD9500010287502AA | Siemens/Continental | SID307 | 395264 | Dimsport Genius | ||
| MB A180 | 1.5 CDI Blue Efficiency | CARFD950RFD9500010287502AA | Siemens/Continental | SID307 | 2097152 | CMD OBD | ||
| MB A180 | 1.5 CDI Blue Efficiency | CARFDA20RFDA200010299642AA | Siemens/Continental | SID307 | 2097152 | |||
| MB A180 | 1.5 CDI Blue Efficiency | CARFD730RFD7300010256665AA | Siemens/Continental | SID307 | 2097152 | |||
| MB A180 | 1.5 CDI Blue Efficiency | CARFD860RFD8600010283574AA | Siemens/Continental | SID307 | 2097152 | |||
| MB A180 | 1.5 CDI Blue Efficiency | CARFD950RFD9500010288597AA | Siemens/Continental | SID307 | 2097152 | Alientech KTAG |
ECU TUNING FILES
View all our chiptuning files specifications online