Original ECU files database
| Make and model | Engine | Hardware nr. | Software nr. | SW-Version-Version | ECU | ECU type | Size | Read hardware |
|---|---|---|---|---|---|---|---|---|
| MB C | 200 CGI 184hp | M800007000000 | 2719037103 | Siemens/Continental | SIM271 | 2228224 | Alientech KESS3 Bootmode | |
| MB C | 200 CGI 184hp | M800007000000 | 2719037203 | Siemens/Continental | SIM271 | 2228224 | Alientech KESS3 Bootmode | |
| MB C | 180 CGI 156hp (1800cc) | M800008500000 | 2719032006 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800008100000 | 2719034705 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800007400000 | 2719033004 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 250 CGI 204hp | M800008400000 | 2719035206 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800008400000 | 2719034706 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800008400000 | 2719034706 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 250 CGI 204hp | M800008400000 | 2719036106 | Siemens/Continental | SIM271 | 2228224 | Alientech KESS3 Bootmode | |
| MB C | 200 CGI 184hp | M800008400000 | 2719035706 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800008400000 | 2719034706 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800008400000 | 2719034706 | Siemens/Continental | SIM271 | 2228224 | New Trasdata Bench | |
| MB C | 250 CGI 204hp | M800008500000 | Siemens/Continental | SIM271 | 2097152 | MagicMotorsport Flex Bench | ||
| MB C | 180 CGI 156hp (1800cc) | M800004700000 | 2719033800 | Siemens/Continental | SIM271 | 2097152 | CMDFlash Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800007400000 | 2719033004 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 250 CGI 204hp | M800008500000 | 2719032106 | Siemens/Continental | SIM271 | 2228224 | Alientech KESS3 Bootmode | |
| MB C | 250 CGI 204hp | M800007400000 | 2719033504 | Siemens/Continental | SIM271 | 2097152 | Flex Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800008500000 | 2719039505 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 250 CGI 204hp | M800008400000 | 2719034806 | Siemens/Continental | SIM271 | 2228224 | New Trasdata Bootmode | |
| MB C | 180 CGI 156hp (1800cc) | M800007000000 | 2719037103 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800004300000 | 2719034501 | Siemens/Continental | SIM271 | 2097152 | Autotuner OBD | |
| MB C | 250 CGI 204hp | M800008400000 | 2719035206 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800008400000 | 2719036306 | Siemens/Continental | SIM271 | 2097152 | Flex Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800008400000 | 2719034706 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 250 CGI 204hp | M800008400000 | 2719034806 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800008400000 | 2719034706 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 250 CGI 204hp | M800008400000 | 2719035206 | Siemens/Continental | SIM271 | 2097152 | Bitbox OBD | |
| MB C | 200 CGI 184hp | M800008400000 | 2719035706 | Siemens/Continental | SIM271 | 2228224 | Alientech K-TAG Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800008400000 | 2719034706 | Siemens/Continental | SIM271 | 2228224 | New Genius OBD | |
| MB C | 180 CGI 156hp (1800cc) | M800008400000 | 2719036306 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 200 CGI 184hp | M800008400000 | 2719038604 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800008400000 | 2719034706 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 200 CGI 184hp | M800008400000 | 2719035706 | Siemens/Continental | SIM271 | 2097152 | Flex Bench | |
| MB C | 250 CGI 204hp | M800008400000 | 2719034306 | Siemens/Continental | SIM271 | 2097152 | MagicMotorsport Flex Bench | |
| MB C | 250 CGI 204hp | M800008400000 | 2719034806 | Siemens/Continental | SIM271 | 2228224 | Alientech KESS3 Bench | |
| MB C | 250 CGI 204hp | M800008400000 | 2719034306 | Siemens/Continental | SIM271 | 2097152 | Flex Bench | |
| MB C | 250 CGI 204hp | M800008400000 | 2719035206 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800007000000 | 2719036203 | Siemens/Continental | SIM271 | 2228224 | New Trasdata Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800007900000 | 2719030704 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 250 CGI 204hp | M800004700000 | 2719034300 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800007000000 | 2719036203 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800007000000 | 2719036203 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800007400000 | 2719033004 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800007400000 | 2719033004 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 200 CGI 184hp | M800006300000 | 2719034903 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 200 CGI 184hp | M800007400000 | 2719034004 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 200 CGI 184hp | M800008100000 | 2719035705 | Siemens/Continental | SIM271 | 2097152 | MagicMotorsport MAGPro2 OBD | |
| MB C | 180 CGI 156hp (1600cc) | M700004800000 | 2719036103 | Siemens/Continental | SIM271 | 2228224 | Dimsport New Trasdata | |
| MB C | 180 CGI 156hp (1800cc) | M800007000000 | 2719036203 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 250 CGI 204hp | M800007400000 | 2719033504 | Siemens/Continental | SIM271 | 2097152 | Flex Bench | |
| MB C | 250 CGI 204hp | M800008500000 | 2719030006 | Siemens/Continental | SIM271 | 2097152 | Flex Bench | |
| MB C | 250 CGI 204hp | M800008500000 | 2719030006 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 250 CGI 204hp | M800007000000 | 2719036303 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bootmode | |
| MB C | 180 CGI 156hp (1800cc) | M800007000000 | 2719036203 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800007400000 | 2719033004 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 250 CGI 204hp | M800004200000 | 2719033301 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | x | Siemens/Continental | SIM271 | 2097152 | CMDFlash Bench | ||
| MB C | 200 Kompressor 184hp (1800cc) | M700004800000 | 2719033703 | Siemens/Continental | SIM271 | 2097152 | Magic Motorsport MAGPRO Bench/FLex | |
| MB C | 180 CGI 156hp (1800cc) | M800007900000 | 2719030704 | Siemens/Continental | SIM271 | 2097152 | Flex Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800007000000 | 2719036203 | Siemens/Continental | SIM271 | 2228224 | New Trasdata Bench | |
| MB C | 200 CGI 184hp | M800007000000 | 2719037103 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 200 CGI 184hp | M800005900000 | 2719039101 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800007000000 | 2719036203 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1800cc) | M800008400000 | 2719034806 | Siemens/Continental | SIM271 | 2097152 | Flex Bench | |
| MB C | 200 CGI 184hp | M800007400000 | 2719033104 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB C | 180 CGI 156hp (1600cc) | M700004300000 | Siemens/Continental | SIM271 | 2097152 | MagicMotorsport Flex Bench | ||
| MB C | 180 CGI 156hp (1800cc) | 10090650446 | M700004500000 | Siemens/Continental | SIM271 | 2097152 | CMDFlash Bench | |
| MB C | 180 CGI 156hp (1800cc) | 2719038401 | M800005900000 | 2719038401 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench |
| MB C | 180 CGI 156hp (1600cc) | 47890601127 | M800007000000 | 2719036203 | Siemens/Continental | SIM271 | 2097152 | CMDFlash Bench |
| MB C | 200 CGI 184hp | 47890601136 | M800008500000 | 2719033006 | Siemens/Continental | SIM271 | 2097152 | CMDFlash Bench |
| MB C | 180 CGI 156hp (1800cc) | 47890601203 | M800008400000 | 2719034706 | Siemens/Continental | SIM271 | 2097152 | CMDFlash Bench |
| MB C | 250 CGI 204hp | 47890601223 | M800008500000 | 2719030006 | Siemens/Continental | SIM271 | 2097152 | CMD CMDFlash OBD |
| MB C | 200 CGI 184hp | 47890701313 | M800008400000 | 2719038604 | Siemens/Continental | SIM271 | 2097152 | CMDFlash Bench |
| MB C | 200 CGI 184hp | 47890701328 | M800008400000 | Siemens/Continental | SIM271 | 2097152 | HEXPROG II | |
| MB C | 180 CGI 156hp (1600cc) | 5WK90729 | M700004500000 | Siemens/Continental | SIM271 | 2097152 | CMDFlash Bench | |
| MB C | 200 CGI 184hp | 5WK91301 | M800007000000 | 2719037103 | Siemens/Continental | SIM271 | 2097152 | FG Technology EOBD2 Bootmode |
| MB C | 180 CGI 156hp (1800cc) | 5WK91301 | M800005900000 | 2719038401 | Siemens/Continental | SIM271 | 2097152 | CMDFlash Bench |
| MB C | 250 CGI 204hp | 5WK91301 | M800008400000 | 2719034806 | Siemens/Continental | SIM271 | 2097152 | CMDFlash Bench |
| MB C | 180 CGI 156hp (1800cc) | 5WK91301 | M800006300000 | 2719033903 | Siemens/Continental | SIM271 | 2097152 | CMDFlash Bench |
| MB C | 180 CGI 156hp (1800cc) | 5WK91301 | M800008400000 | 2719035706 | Siemens/Continental | SIM271 | 2097152 | CMDFlash Bench |
| MB C | 180 CGI 156hp (1800cc) | 5WK91301 | M800008100000 | 2719034705 | Siemens/Continental | SIM271 | 2097152 | CMDFlash Bench |
| MB C | 180 CGI 156hp (1600cc) | 5WK91301 | M800007000000 | 2719036203 | Siemens/Continental | SIM271 | 2097152 | CMD CMDFlash Bench |
| MB C | 63 AMG 457hp | 0009020012 | Siemens/Continental | VGS-NAGx | 1540096 | CMDFlash OBD | ||
| MB C | 250 CDI 204hp | 009021247 | Siemens/Continental | VGS-NAGx | 2097152 | Autotuner OBD | ||
| MB C | 250 CDI 204hp | CAMT9950MT99500 | Siemens/Continental | VGS-NAGx | 1540096 | MagicMotorsport Flex OBD | ||
| MB C | 180 CGI 156hp (1800cc) | 202105c2 | Siemens/Continental | VGSx-NAG2 | 2097152 | Autotuner OBD | ||
| MB C | 1.6 CDI R4 | 045810 | Bosch | EDC17C66 | 2097152 | CMD CMDFlash OBD | ||
| MB C | 1.6 CDI R4 | 009980 | Bosch | EDC17C66 | 917504 | |||
| MB C | 1.6 CDI R4 | 045791 | Bosch | EDC17C66 | 4194304 | MagicMotorsport Flex Bench | ||
| MB C | 1.6 CDI R4 | 009976 | Bosch | EDC17C66 | 4194304 | Alientech KTAG | ||
| MB C | 1.6 CDI R4 | 045802 | Bosch | EDC17C66 | 4194304 | MagicMotorsport Flex Bench | ||
| MB C | 1.6 CDI R4 | 009976 | Bosch | EDC17C66 | 4194304 | |||
| MB C | 1.6 CDI R4 | 018635 | Bosch | EDC17C66 | 4194304 | Alientech KTAG | ||
| MB C | 1.6 CDI R4 | 045799 | Bosch | EDC17C66 | 4194304 | |||
| MB C | 1.6 CDI R4 | 045811 | Bosch | EDC17C66 | 4194304 | Alientech KTAG | ||
| MB C | 1.6 CDI R4 | 045807 | Bosch | EDC17C66 | 4194304 | FG Technology EOBD2 Bench | ||
| MB C | 1.6 CDI R4 | 045801 | Bosch | EDC17C66 | 4194304 | MagicMotorsport Flex Bench | ||
| MB C | 1.6 CDI R4 | 045799 | Bosch | EDC17C66 | 4194304 | |||
| MB C | 1.6 CDI R4 | 045798 | Bosch | EDC17C66 | 4194304 | |||
| MB C | 1.6 CDI R4 | 027626 | Bosch | EDC17C66 | 4194304 |
ECU TUNING FILES
View all our chiptuning files specifications online