Original ECU files database
| Make and model | Engine | Hardware nr. | Software nr. | SW-Version-Version | ECU | ECU type | Size | Read hardware |
|---|---|---|---|---|---|---|---|---|
| Case Maxxum | 125 6.7 Tier 4A | 511206 | Bosch | EDC17CV41 | 4194304 | |||
| Case Maxxum | 115 4.5 Tier 4B 129hp | 511206 | Bosch | EDC17CV41 | 4194304 | Alientech KESS3 Bench | ||
| Case IH Maxxum 135 | 4.5 | 511206 | Bosch | EDC17CV41 | 4194304 | Dimsport Genius | ||
| Case Maxxum 140 | 6.8L 6cyl CR | 0281020057 | 378088 | Bosch | EDC16C39 | 2097152 | Alientech K-Tag | |
| Case Maxxum 145 | 4.5 | 511206 | Bosch | EDC17CV41 | 4194304 | |||
| Case New Holland / CASE LH | 3400 cc | 513060 | Bosch | EDC17C49 | 4194304 | Alientech KTAG | ||
| Case Optum | 6.7D | 511206 | Bosch | EDC17CV41 | 4194304 | |||
| Case Optum | 300 6.5 CVX Tier 4B 300hp | 511206 | Bosch | EDC17CV41 | 4194304 | New Genius OBD | ||
| Case Optum | 270 6.7 CVX Tier 4B 271hp | 511206 | Bosch | EDC17CV41 | 4194304 | Alientech K-TAG Bootmode | ||
| CASE Optum | 6.7 340 | i2m5mm09_cmx CCM HD XL 250kW 5802247472 | Bosch | MD1CE101 | 2097152 | |||
| Case Optum CVX250 | 6.7L | 511206 | Bosch | EDC17CV41 | 4194304 | Dimsport Genius | ||
| Case Patriot | 8.7D | 380685 | Bosch | EDC7 | 327680 | |||
| Case Perkins Holmer | ??? | 541142 | CFENDD10_D0R_Perkins_Generic_75kW@2200rpm_430Nm@1400rpm_SCRA_vF12_QG6_CANA_rev10 | Bosch | EDC17C49 | 4194304 | Alientech KESS3 Bench | |
| Case IH Puma | 210 6.7 213hp | 378088 | Bosch | EDC16C39 | 2097152 | |||
| Case Puma | 125 6.7 127hp | 378088 | Bosch | EDC16C39 | 262144 | Dimsport Genius | ||
| Case Puma | 225 6.7 224hp | 378088 | Bosch | EDC16C39 | 262144 | Dimsport Genius | ||
| Case Puma | 6.7 190hp | 511206 | Bosch | EDC17CV41 | 4194304 | Dimsport New Trasdata | ||
| Case Puma | 165 6.7 167hp | 511206 | Bosch | EDC17CV41 | 4194304 | |||
| CASE Puma | 6.7D | 511206 | Bosch | EDC17CV41 | 4194304 | Alientech KESS3 OBD | ||
| CASE Puma | 6.7L | 380696 | Bosch | EDC7 | 327680 | |||
| Case Puma | 6.7D | 380685 | Bosch | EDC7 | 2097152 | |||
| Case IH Puma | 6.7D | 380685 | Bosch | EDC7 | 327680 | |||
| Case IH Puma | 145 6.7 Tier 4A 146hp | 380685 | Bosch | EDC7 | 2097152 | Alientech Kess | ||
| CASE Puma | 240 6.7 Tier 4B 240hp | RBA4655738AEFFBA99FB | i6ougt02_cm3 CCM LWB 191kW 250 5802247472 | Bosch | MD1CE101 | 8388608 | Alientech Kess | |
| CASE Puma | 200 6.7 Tier 4B | RBA4DF7289127E8289B6 | 045925 | i6pcgt03_cm5 CNH CCM LWB 174kW 5802247472 | Bosch | MD1CE101 | 8388608 | Alientech KTAG |
| Case Puma | 6.7D | 511206 | Bosch | EDC17CV41 | 4194304 | |||
| Case Puma | 180 - 6.7 | 0281020057 | 378088 | Bosch | EDC16C39 | 2097152 | Alientech KESS3 Bench | |
| Case Puma | 240 - 6.7 - Tier 4B | 511206 | Bosch | EDC17CV41 | 4194304 | Alientech KESS3 Bench | ||
| Case Puma | 150 6.7 Tier 4B 150hp | 511206 | Bosch | EDC17CV41 | 4194304 | |||
| Case Puma | 165 - 6.7 - 165hp - Tier 4B | 511206 | Bosch | EDC17CV41 | 4194304 | New Genius OBD | ||
| Case Puma | 160 - 6.7 Tier 4A | 380685 | Bosch | EDC7 | 2097152 | Alientech KESS3 OBD | ||
| CASE Puma | 200 6.7 Tier 4B 200hp | RBA479017EBF44D86C2D | i6pcme01_cm2 CCM LWB 174kW 2505803049526 | Bosch | MD1CE101 | 8388608 | ||
| Case Puma | 6.7D | 511206 | Bosch | EDC17CV41 | 4259856 | bFlash Bench | ||
| Case Puma 165 | 6.7L | 378088 | Bosch | EDC16C39 | 262144 | |||
| Case Puma 175 | 6.7D | 511206 | Bosch | EDC17CV41 | 4194304 | |||
| Case IH Puma 210 | 6.7L | 0281020057 | 378088 | Bosch | EDC16C39 | 2097152 | Alientech Kess | |
| Case Puma IH | 6700 | 511206 | Bosch | EDC17CV41 | 4194304 | Alientech Kess | ||
| Case Quadtrac | 500 tier 4b | 511206 | Bosch | EDC17CV41 | 4194304 | Dimsport New Genius OBD | ||
| Case IH Quadtrac | 620 12.9 Tier 4B 666hp | 002600 | Bosch | EDC17CV41 | 4194304 | Dimsport New Genius OBD | ||
| Case Quadtrac | 8.7D | 511206 | Bosch | EDC17CV41 | 4194304 | |||
| Case Quadtrac | 12.9D | 511206 | Bosch | EDC17CV41 | 4194304 | |||
| Case Quadtrac | 12.9D | 511206 | Bosch | EDC17CV41 | 4194304 | |||
| Case IH Quadtrac | 620 13 Liter | 380697 | Bosch | EDC7 | 2097152 | Alientech Kess | ||
| Case Quadtrac 580 | 12.9 iveco | 511206 | Bosch | EDC17CV41 | 4194304 | Dimsport Genius | ||
| Case Quadtrak | 12.9 | 511206 | Bosch | EDC17CV41 | 4194304 | Alientech KTAG | ||
| Case Quantum | 105F - 4.5 - 106hp - Tier 3B | 064508 | Bosch | EDC17CV42 | 4194304 | Alientech KESS3 OBD | ||
| Case IH S-353 | 8.4D | 837085965_3 | 837085965_3 | Bosch | EDC17CV54 | 2097152 | ||
| Case STEIGER | 12.9 | 10SW002600 | Bosch | EDC17CV41 | 4194304 | Alientech | ||
| Case Steiger | 12.9L | 511206 | Bosch | EDC17CV41 | 4194304 | |||
| Case Steiger | 370 8.7 Tier 4B 374hp | 002265 | Bosch | EDC17CV41 | 4194304 | Dimsport Genius | ||
| Case Steiger | 550 12.9 Tier 4A 555hp | 503393 | Bosch | EDC17CV41 | 4194304 | Dimsport Genius | ||
| Case Steiger | 420 Rowtrac 12.9L | 511206 | Bosch | EDC17CV41 | 4194304 | Dimsport Genius | ||
| CASE Steiger | 8120 | 378082 | Bosch | EDC7 | 2097152 | |||
| CASE Steiger | 485 12.9 Tier 4A 491hp | 11052606063423 | 31045051003104516201495252030031045314003104551502 | Motorola/Cummins | Cummins | 532480 | Alientech KESSv2 OBD | |
| Case Steiger | 12.9D | 380697 | Bosch | EDC7 | 2097152 | |||
| Case Steiger | 580 - 12.9 - Quadtrac - 589hp - Tier 4B | 002600 | Bosch | EDC17CV41 | 4194304 | New Genius OBD | ||
| CASE Steiger | 12.9L | RBA479017EBF44D86C2D | ccmamq13_cth 4WD TST 509kW StV5802247472 | Bosch | MD1CE101 | 2097152 | ||
| Case Steiger 450 | 12.9D | 380697 | Bosch | EDC7 | 327680 | |||
| Case steiger 500 | 12.9 iveco | 380697 | 380697 | Bosch | EDC7 | 327680 | Dimsport Genius | |
| CASE Steiger 600 | 12.9D | 511206 | Bosch | EDC17CV41 | 4194304 | |||
| CASE Stieger 435 | 12.9D | 378082 | Bosch | EDC7 | 262144 | |||
| Case TV380 | 3.4 | 538557 | Bosch | EDC17C49 | 4194304 | |||
| CASE Vestrum | 4.5L | RBA4655738AEFFBA99FB | g3oejt02_cl5 APL SH 83kW | Bosch | MD1CE101 | 2097152 | ||
| CASE Vestrum | 4.5 Tier 5 - 100hp | 15216603 | G3O1JT09_CL5AK01 | g3o1jt09_cl5 CNH APL SH 103kW | Bosch | MD1CE101 | 8388608 | |
| CASE Wheel Loader | 921F | 380696 | Bosch | EDC7 | 327680 | |||
| Case IH Wheel Loader 821G | 6.7D | 511206 | Bosch | EDC17CV41 | 4194304 | |||
| Changan CS55 | 1.5T 167Hp | F01R00D0HJSWC | F01R00D0HJZ5HN07A257 | Bosch | MG1US008 | 4194304 | PCM-Flash OBD | |
| Changan CS75 | 1.8T Turbo 164hp | 388T5W400VAC | Bosch | ME7.8.8 | 851968 | Alientech Kess | ||
| Changan CS75 | 1.5T 156hp | RRC940- | Delphi | MT92 | 1572864 | PCM-Flash Bench | ||
| Changan CS75 | 1.5T 156hp | 0028598468 | Delphi | MT92 | 1572864 | PCM-Flash Bench | ||
| Changan CS75 | 1.5T PHEV 342hp | ED550CD04P1P0DB0 | fED550CD04P1P0DB0 | Delphi | MT92 | 2621440 | PCM-Flash OBD | |
| Changan CS75 | 1.5T 167hp | 020106130 | C4TLAP0220 | Delphi | MT92 | 2621440 | PCM-Flash OBD | |
| Changan CS95 | 2.0T 220hp | F01R0ADC9W | Bosch | MED17.3.8 | 1572864 | PCM-Flash Bench | ||
| Changan EADO | 155 | Z51707AJ2F | Bosch | MG1US008 | 4194304 | PCM-Flash OBD | ||
| Changan Eado PLUS | 1.5T | F01R00DS8XSWC | Bosch | MG1US008 | 2097152 | Autotuner OBD | ||
| Changan F70 | 2.5 TD | 055529 | Bosch | EDC17C81 | 2621440 | |||
| Changan googsense | forklift | 0281020544 | 098226 | 3E22YG5100320230614 | Bosch | EDC17C55 | 2621440 | Autotuner Bench |
| Changan hanter | 2.0 | F01RB0DW0J | Bosch | MG1US008 | 4194304 | PCM-Flash OBD | ||
| Changan Hunter | 2.0 | 077540 | Bosch | EDC17C81 | 2621440 | |||
| Changan Hunter | 2.0 | 077540 | Bosch | EDC17C81 | 2621440 | |||
| CHANGAN HUNTER | V4 | 077540 | Bosch | EDC17C81 | 2621440 | Alientech KESS3 Bench | ||
| Changan Hunter | 2.8 | 064991 | Bosch | EDC17C81 | 2621440 | Alientech KESS3 Bench | ||
| Changan Hunter | 1.9 | 064991 | Bosch | EDC17C81 | 2621440 | Flex Bench | ||
| Changan NK 800 | 0.8 | F01R00D4WBF01RB0DW9R | GS1F03AFF8GS1F03AFF8 | Bosch | MED17.3.8 | 1572864 | Autotuner Bench | |
| Changan Raeton | 1.8T | 3388SE5KJ0T01xx | Bosch | ME7.8.8 | 851968 | Piasini Serial Suite | ||
| Changan Raeton | 1.8 | 3388T5GJ00NB18kjD | Bosch | ME7.8.8 | 851968 | Piasini Serial Suite | ||
| Changan Raeton | 1.8T | 388T5GJ00NB1 | Bosch | ME7.8.8 | 851968 | Alientech Kess V2 | ||
| Changan Raeton | 1.8T 176hp | 3T5W100XAE | Bosch | ME7.8.8 | 851968 | Dimsport Genius | ||
| Changan UIN-T | 1.5T 183hp | Z51907AZ79 | F01RB0D0M5 | Bosch | MG1US008 | 4194304 | PCM-Flash OBD | |
| Changan UNI K | 220 | F01RB0D2T5Z53F07A248 | F01RB0D2T5 | Bosch | MG1US008 | 4194304 | Femto OBD Flasher OBD | |
| Changan UNI K | 2.0 | F01R00DP9X | Bosch | MG1US008 | 4194304 | PCM-Flash OBD | ||
| Changan UNI-T | 1.5T 180hp | Z51707AJHA | Bosch | MG1US008 | 4194304 | PCM-Flash OBD | ||
| Changan UNI-T | 1.5T 180hp | 1F01RB0D1XZSW | 1NE15TG3600010-CN55 | Bosch | MG1US008 | 4194304 | PCM-Flash OBD | |
| CHANGAN UNI-V | 1.5 | F01RB0D0HU | F01R00D0HUSWC | Bosch | MG1US008 | 4194304 | PCM-Flash OBD | |
| Changan UNI-V | 1.5T Plug-in Hybrid 170hp | F01RB0D1M5SWC | Bosch | MG1US008 | 4194304 | PCM-Flash Bench | ||
| Changan UNI-V | 1.5T 188hp | 9EEE-9EQQQ | Bosch | MG1US008 | 4194304 | Bitbox OBD | ||
| Changan UNI-V | 2.0T 233hp | F01RB0DH1HSWC | Bosch | MG1US008 | 4194304 | PCM-Flash OBD | ||
| Changan UNI-V | 1.5T 188hp | RBA4E60B4E071364F04F | Bosch | MG1US008 | 4194304 | Bitbox Bench | ||
| Changan UNI-V | 2.0T 233hp | F01RB0DL6F | Bosch | MG1US008 | 4194304 | PCM-Flash OBD | ||
| Changan UNI-V | 1.5T 181hp | CHANGAN4PSA | Delphi | MT92 | 4194304 | PCM-Flash OBD |
ECU TUNING FILES
View all our chiptuning files specifications online