Original ECU files database
| Make and model | Engine | Hardware nr. | Software nr. | SW-Version-Version | ECU | ECU type | Size | Read hardware |
|---|---|---|---|---|---|---|---|---|
| Chevrolet Trax | 1.7 VCDI 130hp | 55591708 | 55596790 | 55594634_55594637_55594741_55596663_55596786_55596790_G13110 | Delco | E87 | 2097152 | Alientech Kess |
| Chevrolet Trax | 1.4 Turbo 140hp | G13041 | 12659378_5596675_5596677_5596679_5596681_5596683_G13041 | Delco | E78 | 3145728 | Autotuner OBD | |
| Chevrolet Trax | 1.4 Turbo 140hp | G14035 | 12647136_12659378_5596954_5596960_5596965_5596970_5596975_G14035 | Delco | E78 | 3145728 | New Genius OBD | |
| Chevrolet Trax | 1.4 Turbo 140hp | 12683718 | 12683718 | Delco | E78 | 3145728 | Autotuner OBD | |
| Chevrolet Trax | 1.4 Turbo 140hp | 12669509 | 12647136_12669509 | Delco | E78 | 3145728 | Alientech KESS3 Bench | |
| Chevrolet Trax | 1.4 Turbo 140hp | 12656286 | 12656286 | Delco | E78 | 3145728 | Autotuner OBD | |
| Chevrolet Trax | 1.7 VCDI 130hp | 55596790 | 55580839_55591437_55594634_55594637_55594741_55596663_55596786_55596790_G13110 | Delco | E87 | 2097152 | Autotuner Bench | |
| Chevrolet Trax | 1.7 VCDI 130hp | 55596790 | 55580839_55584317_55591437_55594634_55594637_55594741_55596663_55596786_55596790_G13110 | Delco | E87 | 2097152 | MagicMotorsport Flex Bench | |
| Chevrolet Trax | 1.7 VCDI 130hp | 55596792 | 55584317_55594635_55594638_55594743_55596663_55596787_55596792_G13112 | Delco | E87 | 2097152 | CMDFlash OBD | |
| Chevrolet Trax | 1.7 VCDI 130hp | 5596786 | 55596790 | 55594634_55594637_55594741_55596663_55596786_55596790_G13110 | Delco | E87 | 2097152 | Alientech KESS3 OBD |
| Chevrolet Trax | 1.7 VCDI 110hp | 55509780 | 55488072_55488118_55496736_55509625_55509626_55509627_55509780 | Delco | E98 | 4227072 | ||
| Chevrolet Trax | 1.6 D | 55509780 | 55509625_55509626_55509627_55509780 | Delco | E98 | 4194304 | Alientech KESSv2 OBD | |
| Chevrolet Trax | 1.7 VCDI 130hp | 55488653 | 55495840 | 55493450_55495836_55495837_55495838_55495839_55495840_G15080 | Delco | E87 | 4194304 | CMD OBD |
| Chevrolet Trax | 1.4 Turbo | 12687450 | 12688956 | 12650377_12661620_12666362_12676665_12682347_12687445_12687446_12687450_12688956_5543210_5565775 | Delco | E80 | 6291456 | New Trasdata Bench |
| Chevrolet Trax | 1.4T | G13041 | 12659378_5596675_5596677_5596679_5596681_5596683_G13041 | Delco | E78 | 3145728 | ||
| Chevrolet Utility | 1.8 8valve sport | 12644007 | 12644007 | 12636347_12644007_5522259_55444457_5544457_G532247 | Delco | E83 | 2097152 | CMDFlash OBD |
| Chevrolet Volt | 1.5L L3A Direct injection hybrid | 12696696 | 12650377_12665807_12666362_12667265_12667270_12667273_12677639_12678474_12678478_12696696_5546888 | Delco | E80 | 6291456 | MagicMotorsport Flex OBD | |
| Chevrolet Volt | 1.4 hybrid | 12651449 | G888888 | 12647136_12649251_12649627_12649630_12649633_12651449_12651988_5522666_G888888 | Delco | E78 | 3145728 | CMDFlash OBD |
| Chevrolet z06 | 7.0 | 12614676 | 12634080 | 12600974_12611849_12614676_12621445_12624799_12634080 | Delco | E38 | 2032007 | Alientech Kess |
| Chrysler 200 | 3.6 V6 283hp | SIE15P06V15.0_ENGV15.0_TXXVXX.X | h (�AK | Siemens/Continental | GPEC2 | 3145728 | Magic Motorsport MAGPRO Bench/FLex | |
| Chrysler 200 | 2.4i | SIE12P11V01.0_ENGV01.0_T42V01.0 | h CaABA | Siemens/Continental | GPEC2 | 3145728 | ||
| Chrysler 200 | 3.6 V6 283hp | SIE15P06V15.0_ENGV15.0_TXXVXX.X | h (�ANA | Siemens/Continental | GPEC2 | 3145728 | MagicMotorsport Flex Bootmode | |
| Chrysler 200 | 2.4L 16V | GP316P13V05.1_ENGV05.1_TXXVXX.X_0_ECMxxxxxxxxxxxx | h% %AL | Siemens/Continental | GPEC3 | 4227072 | HEXPROG BOOT | |
| Chrysler 200 | 3.6 V6 283hp | SIE12P11V10.0_ENGV10.0_T62V10.0 | h �IAH | Siemens/Continental | GPEC2 | 3145728 | Alientech KESS3 OBD | |
| Chrysler 200 | 3.6 V6 283hp | SIE15P06V15.0_ENGV15.0_TXXVXX.X | h (�AN | Siemens/Continental | GPEC2 | 3145728 | Alientech KESS3 Bootmode | |
| Chrysler 200 | 2.4 tigershark | GP315P06V14.0_ENGV14.0_TXXVXX.X | h (�AJ | Siemens/Continental | GPEC3 | 4194304 | Bitbox Bench | |
| Chrysler 200 | 2.4i | GP315P06V17.1_ENGV17.1_TXXVXX.X | h(AgAJA | Siemens/Continental | GPEC3 | 4194304 | MagicMotorsport Flex Bootmode | |
| Chrysler 300 | 3.0 CRD | 384397 | Bosch | EDC16CP31 | 2097152 | |||
| Chrysler 300 | 3.0 CRD | 378471 | Bosch | EDC16CP31 | 2097152 | CMD Flash | ||
| Chrysler 300 | 3.0 CRD | 384397 | Bosch | EDC16CP31 | 2097152 | |||
| Chrysler 300 | 3.0 CRD | 384397 | Bosch | EDC16CP31 | 2097152 | CMD Flash | ||
| Chrysler 300 | 5.7 Hemi V8 | ETC07P09V06.4_ENGV06.4_T42V06.4 | I AGF | Motorola/Cummins | NGCx | 2097152 | ||
| Chrysler 300 | 3.5 V6 | G2A15P08V21.1_ENGV21.1_TXXVXX.X | h1wsAFA | Siemens/Continental | GPEC2 | 4194304 | ||
| Chrysler 300 | 5.7 Hemi V8 | G2A15P90V01.2_ENGV01.2_TXXVXX.X | h9W ACD | Siemens/Continental | GPEC2 | 4194304 | ||
| Chrysler 300C | 3.0 CRD 218hp | 379937 | Bosch | EDC16CP31 | 2097152 | CMD OBD | ||
| Chrysler 300C | 3.0 CRD 211hp | 379937 | Bosch | EDC16CP31 | 2097152 | CMD Flash | ||
| Chrysler 300C | 3.0 CRD 218hp | 379342 | Bosch | EDC16CP31 | 2097152 | CMD OBD | ||
| Chrysler 300C | 3.0 CRD 218hp | 384397 | Bosch | EDC16CP31 | 2097152 | Autotuner | ||
| Chrysler 300C | 3.0 CRD 218hp | 378471 | Bosch | EDC16CP31 | 2097152 | Dimsport New Trasdata | ||
| Chrysler 300C | 3.0 CRD 218hp | 378471 | Bosch | EDC16CP31 | 2097152 | Alientech KTAG | ||
| Chrysler 300C | 3.0 CRD 218hp | 379937 | Bosch | EDC16CP31 | 2097152 | Alientech Kess | ||
| Chrysler 300C | 3.0 CRD 218hp | 378471 | Bosch | EDC16CP31 | 2097152 | CMD OBD | ||
| Chrysler 300C | 3.0 CRD 218hp | 395254 | Bosch | EDC16CP31 | 2097152 | Alientech Kess | ||
| Chrysler 300C | 3.0 CRD 211hp | 395254 | Bosch | EDC16CP31 | 2097152 | Alientech KESS3 Bench | ||
| Chrysler 300C | 3.0 CRD 218hp | 379342 | Bosch | EDC16CP31 | 2097152 | Alientech Kess | ||
| Chrysler 300C | 3.0 CRD 218hp | 395255 | Bosch | EDC16CP31 | 2097152 | CMD Flash | ||
| Chrysler 300C | 3.0 CRD | 519854 | Bosch | EDC17C49 | 4194304 | |||
| Chrysler 300C | 3.0 CRD | 519854 | Bosch | EDC17C49 | 4194304 | |||
| Chrysler 300C | 3000 turbo diesel | 538660 | Bosch | EDC17C49 | 4194304 | Magic Motorsport MAGPRO Bench/FLex | ||
| Chrysler 300C | 3.0 240 | 519854 | Bosch | EDC17C49 | 4194304 | FLEX OBD | ||
| Chrysler 300C | 3.0 MJET | 516767 | Bosch | EDC17C49 | 4194304 | |||
| Chrysler 300C | 3.6 V6 292hp | 519854 | Bosch | EDC17C49 | 4194304 | Alientech KTAG | ||
| Chrysler 300C | 3.0 V6 CRD | 516767 | Bosch | EDC17C49 | 4194304 | Alientech Kess | ||
| Chrysler 300C | 3.0 CRD | 519854 | Bosch | EDC17C49 | 4194304 | Alientech Kess | ||
| Chrysler 300C | 3.0 CRD | 513129 | Bosch | EDC17CP27 | 2097152 | |||
| Chrysler 300C | 5.7 Hemi V8 345hp | 04896415AH | Chrysler | NCG3 | 1048576 | Bitbox | ||
| Chrysler 300C | tcu | 20141126_133712_FRDC21139 | Chrysler | ZF | 2621440 | Magic Motorsport MAGPRO Bench/Flex | ||
| Chrysler 300C | SRT8 6.1 Hemi V8 425hp | 1997-2004 | Motorola/Cummins | NCG4 | 2097152 | Alientech Kess | ||
| Chrysler 300C | 5.7 Hemi V8 340hp | 6644421447HLL | A04896600AL | Motorola/Cummins | NCG4 | 1048576 | ||
| Chrysler 300C | 5.7 Hemi V8 340hp | 6644421447HLL | A04896600AL | Motorola/Cummins | NCG4 | 1049600 | Alientech K-TAG Bench | |
| Chrysler 300C | SRT8 6.1 Hemi V8 425hp | ETC07P09V10.0_ENGV00.0_TXXVXX.X | Motorola/Cummins | NGCx | 2097152 | |||
| Chrysler 300C | 3.5 V6 250hp | ETC09P11V03.0_ENGV03.0_T42V01.0 | Motorola/Cummins | NGCx | 2098176 | |||
| Chrysler 300C | 5.7 Hemi V8 340hp | 04896404AO | Motorola/Cummins | NGCx | 1052672 | Alientech KTAG | ||
| Chrysler 300C | 5.7 Hemi V8 340hp | ETC07P09V06.1_ENGV06.1_TXXVXX.X | x2AAA | Motorola/Cummins | NGCx | 2097152 | ||
| Chrysler 300C | 3.5 V6 250hp | ETC5P03V12.1 | Motorola/Cummins | NGCx | 1049088 | |||
| Chrysler 300C | SRT8 6.1 Hemi V8 425hp | ETC07P09V06.1_ENGV06.1_TXXVXX.X | wAGA | Motorola/Cummins | NGCx | 2097152 | ||
| Chrysler 300C | 3.5 V6 250hp | 04896411AL | Motorola/Cummins | NGCx | 1049088 | Alientech KTAG | ||
| Chrysler 300C | 5.7 V8 Hemi | 04896417AF | Motorola/Cummins | NGCx | 1049088 | Alientech KTAG | ||
| Chrysler 300C | 3.5 V6 250hp | ETC07P09V03.2_ENGV03.2_TXXVXX.X | Motorola/Cummins | NGCx | 2101248 | |||
| Chrysler 300C | 3.5 V6 250hp | ETC5P03V11 | V05094720AD | Motorola/Cummins | NGCx | 1052672 | ||
| Chrysler 300C | 5.7 Hemi V8 340hp | ETC6P04V02 | 179857699 | Motorola/Cummins | NGCx | 1052672 | Alientech KTAG | |
| Chrysler 300C | 2.7 V6 190hp | MPCH7FABC310 | ETC08P03V15 | Motorola/Cummins | NGCx | 2097152 | Alientech Kess | |
| Chrysler 300C | 3.0 CRD 218hp | 5WP20103 | MT76368000000 | Siemens/Continental | EGS53 | 851968 | Alientech KTAG | |
| Chrysler 300C | 3.0 CRD 218hp | 5WP20125 | MT7636B000000 | Siemens/Continental | EGS53 | 851968 | Alientech KTAG | |
| Chrysler 300C | 3.6 V6 292hp | SIE12P11V11.0_ENGV11.0_TXXVXX.X | h �5AJ | Siemens/Continental | GPEC2 | 3145728 | Dimsport Genius | |
| Chrysler 300C | SRT8 6.4 Hemi V8 475hp | SIE12P11V02.0_ENGV02.0_TXXVXX.X | WiABA | Siemens/Continental | GPEC2 | 3145728 | Dimsport Genius | |
| Chrysler 300C | 3.6 V6 292hp | G2A15P08V21.1_ENGV21.1_TXXVXX.X | h1wsAFA | Siemens/Continental | GPEC2 | 4194304 | Bitbox | |
| Chrysler 300C | SRT8 6.4 Hemi V8 475hp | G2A15P05V09.1_ENGV09.1_TXXVXX.X | YPAF | Siemens/Continental | GPEC2 | 4194304 | Dimsport New Trasdata | |
| Chrysler 300C | 5.7 Hemi V8 363hp | SIE14P09V18.1_ENGV18.1_TXXVXX.X | h!' AIA | Siemens/Continental | GPEC2 | 3149824 | Alientech K-TAG Bootmode | |
| Chrysler 300C | 3.6 V6 292hp | SIE11P07V04.1_ENGV04.1_TXXVXX.X | h �AB | Siemens/Continental | GPEC2 | 3145728 | Bitbox | |
| Chrysler 300C | 3.6 V6 292hp | G2A20P05V10.0_ENGV10.0_TXXVXX.X_0_ECMxxxxxxxxxxxx | hBtgADA | Siemens/Continental | GPEC2 | 4227072 | Alientech K-TAG Bench | |
| Chrysler 300C | SRT8 6.4 Hemi V8 475hp | SIE12P11V02.1_ENGV02.1_TXXVXX.X | WiADA | Siemens/Continental | GPEC2 | 3145728 | Magic Motorsport MAGPRO Bootmode | |
| Chrysler 300C | 5.7 Hemi V8 363hp | G2A15P08V03.1_ENGV03.1_TXXVXX.X | h'H AF | Siemens/Continental | GPEC2 | 4227072 | Dimsport New Trasdata | |
| Chrysler 300C | SRT8 6.4 Hemi V8 475hp | SIE12P09V01.1_ENGV09.1_TXXVXX.X | h iAD | Siemens/Continental | GPEC2 | 3145728 | Dimsport Genius | |
| Chrysler 300C | 3.6 V6 292hp | G2A15P80V08.1_ENGV08.1_TXXVXX.X | h50pADE | Siemens/Continental | GPEC2 | 4227072 | Alientech KTAG | |
| Chrysler 300C | 3.0 CRD 218hp | 378471 | Bosch | EDC16CP31 | 2097152 | |||
| Chrysler 300C | 3.0 CRD 218hp | 395254 | Bosch | EDC16CP31 | 2097152 | Autotuner OBD | ||
| Chrysler 300C | 3.0 CRD 218hp | 378471 | Bosch | EDC16CP31 | 446464 | ByteShooter Toolbox OBD | ||
| Chrysler 300C | 3.0 CRD 218hp | 378471 | Bosch | EDC16CP31 | 2097152 | Alientech KESS3 OBD | ||
| Chrysler 300C | 3.0 CRD 218hp | 378471 | Bosch | EDC16CP31 | 2097152 | Alientech KESS3 OBD | ||
| Chrysler 300C | 3.0 CRD 218hp | 378471 | Bosch | EDC16CP31 | 2097152 | Alientech KESSv2 OBD | ||
| Chrysler 300C | 3.0 CRD 218hp | 379937 | Bosch | EDC16CP31 | 2097152 | Autotuner OBD | ||
| Chrysler 300C | 3.0 CRD 211hp | 377140 | Bosch | EDC16CP31 | 2097152 | MagicMotorsport Flex Bench | ||
| Chrysler 300C | 3.0 CRD 218hp | 395255 | Bosch | EDC16CP31 | 2097152 | Alientech KESS3 Bench | ||
| Chrysler 300C | 3.0 CRD 218hp | 384397 | Bosch | EDC16CP31 | 2097152 | Alientech KESS3 Bench | ||
| Chrysler 300C | 3.0 CRD 218hp | 1037378471 | Bosch | EDC16Uxx | 2097152 | Alientech KESS3 OBD | ||
| Chrysler 300C | SRT8 6.1 Hemi V8 425hp | ETC6P04V04 | Chrysler | Motorola NCG3 | 1052672 | KTAG | ||
| Chrysler 300C | 5.7 Hemi V8 340hp | 2542223456 | Motorola | NCG4 | 2097152 | Autotuner OBD | ||
| Chrysler 300C | 5.7 Hemi V8 340hp | 05094809AF | Motorola | NCG4 | 2098176 | Autotuner OBD | ||
| Chrysler 300C | 3.5 V6 250hp | ETC07P09V03.2_ENGV03.2_TXX | Motorola/Cummins | NGCx | 2097152 | New Genius OBD |
ECU TUNING FILES
View all our chiptuning files specifications online