Description
Here is your original ECU tuning file for the Ford Transit Connect 1.5 Ecoblue 120hp | 2019. Dyno-ChiptuningFiles.com is leading in the chiptuning and file service industry. Our tuning file service includes chiptuning that has been tested on a 4x4 dyno for almost every brand, model and generation. If you are looking for Bosch DCU CPU Type: TC298TP CHIP ID: 4B46915100001820 Memory configuration of Internal Flash Sector Address Size Type 1 0x0000C000 0x00004000 RW 2 0x00010000 0x00004000 RW 3 0x00014000 0x00004000 RW 4 0x00018000 0x00004000 OTP NO readable 5 0x0001C000 0x00004000 RW, you have come to the right place.
Didn't find what you are looking for? Take a look in our huge ECU original and tuning files database to find the original file that you need.
Purchase this file
Please login or create an account if you would like to purchase this file.
File specifications: Ford Transit Connect 1.5 Ecoblue 120hp | 2019
| Type (vehicle) | Passenger car |
|---|---|
| Type (engine) | Diesel |
| Car | Ford Transit Connect 1.5 Ecoblue 120hp |
| Type | 3th - 2016 -> |
| Model year | 2019 |
| Name (engine) | XWGB |
| Displacement | 1499.0 |
| Output | 88.3 kW |
| Gear | 6 |
| USE | Engine |
| ECU manufacturer | Bosch |
| ECU name | DCU |
| ECU-Nr. Prod | CPU Type: TC298TP CHIP ID: 4B46915100001820 Memory configuration of Internal Flash Sector Address Size Type 1 0x0000C000 0x00004000 RW 2 0x00010000 0x00004000 RW 3 0x00014000 0x00004000 RW 4 0x00018000 0x00004000 OTP NO readable 5 0x0001C000 0x00004000 RW |
| Hardware nr | - |
| Software version | 048592 |
| SW-Version-Version | - |
| Software size | 2097152 |
| Project type | Complete binary file |
| Read hardware | MagicMotorsport Flex Bench |
| 8 bit sum | - |
Purchase this file
Please login or create an account if you would like to purchase this file.