Description
Here is your original ECU tuning file for the Mini 5-door 2.0T JCW 231hp | 2019. Dyno-ChiptuningFiles.com is leading in the chiptuning and file service industry. Our tuning file service includes chiptuning that has been tested on a 4x4 dyno for almost every brand, model and generation. If you are looking for Bosch MG1CS201 DME84T1_nonZIK_StahlATL_F55_B46A20O1__RFWD_USA_KOR_SULEV_170kW_BBG2.2_ff____________________________\#R2C9J7S8BPAXY2 0261S101YK, you have come to the right place.
Didn't find what you are looking for? Take a look in our huge ECU original and tuning files database to find the original file that you need.
Purchase this file
Please login or create an account if you would like to purchase this file.
File specifications: Mini 5-door 2.0T JCW 231hp | 2019
| Type (vehicle) | Passenger car |
|---|---|
| Type (engine) | Petrol |
| Car | Mini 5-door 2.0T JCW 231hp |
| Type | F55 |
| Model year | 2019 |
| Name (engine) | B46A20O1 |
| Displacement | 1.998 |
| Output | 170.0 kW |
| Gear | Automatic Transmission |
| USE | Engine |
| ECU manufacturer | Bosch |
| ECU name | MG1CS201 |
| ECU-Nr. Prod | DME84T1_nonZIK_StahlATL_F55_B46A20O1__RFWD_USA_KOR_SULEV_170kW_BBG2.2_ff____________________________\#R2C9J7S8BPAXY2 |
| Hardware nr | 0261S101YK |
| Software version | R2C9J7S8BPAXY2 |
| SW-Version-Version | R2C9J7S8B |
| Software size | 8388608 |
| Project type | Complete binary file |
| Read hardware | MagicMotorsport Flex Bench |
| 8 bit sum | - |
Purchase this file
Please login or create an account if you would like to purchase this file.