Description
Here is your original ECU tuning file for the Porsche Panamera 4.0 Turbo 550hp | 2018. Dyno-ChiptuningFiles.com is leading in the chiptuning and file service industry. Our tuning file service includes chiptuning that has been tested on a 4x4 dyno for almost every brand, model and generation. If you are looking for ZF PDK2 01190715580 20161104_070537_FRDC25499, you have come to the right place.
Didn't find what you are looking for? Take a look in our huge ECU original and tuning files database to find the original file that you need.
Price
0.2 cr. / €29.00
Excl. VAT
Purchase this file
Please login or create an account if you would like to purchase this file.
File specifications: Porsche Panamera 4.0 Turbo 550hp | 2018
| Type (vehicle) | Passenger car |
|---|---|
| Type (engine) | Petrol |
| Car | Porsche Panamera 4.0 Turbo 550hp |
| Type | 971 - 2017 - 2019 |
| Model year | 2018 |
| Name (engine) | CVD |
| Displacement | 3996.0 |
| Output | 404.5 kW |
| Gear | DKG |
| USE | TCU |
| ECU manufacturer | ZF |
| ECU name | PDK2 |
| ECU-Nr. Prod | 01190715580 |
| Hardware nr | 20161104_070537_FRDC25499 |
| Software version | 0DS927158M |
| SW-Version-Version | CD2E48DJK_M048 |
| Software size | 4587520 |
| Project type | bFlash master |
| Read hardware | Bitbox Bootmode |
| 8 bit sum | - |
Purchase this file
Please login or create an account if you would like to purchase this file.