Description
Here is your original ECU tuning file for the Fiat Panda 900 Twinair Turbo | 2016. Dyno-ChiptuningFiles.com is leading in the chiptuning and file service industry. Our tuning file service includes chiptuning that has been tested on a 4x4 dyno for almost every brand, model and generation. If you are looking for Marelli MM8 8GSWH4 3B176HM74993, you have come to the right place.
Didn't find what you are looking for? Take a look in our huge ECU original and tuning files database to find the original file that you need.
Price
0.2 cr. / €29.00
Excl. VAT
Purchase this file
Please login or create an account if you would like to purchase this file.
File specifications: Fiat Panda 900 Twinair Turbo | 2016
| Type (vehicle) | Passenger car |
|---|---|
| Type (engine) | Turbo-Petrol |
| Car | Fiat Panda 900 Twinair Turbo |
| Type | - |
| Model year | 2016 |
| Name (engine) | - |
| Displacement | 0.9 |
| Output | 63.3 kW |
| Gear | - |
| USE | Engine |
| ECU manufacturer | Marelli |
| ECU name | MM8 |
| ECU-Nr. Prod | 8GSWH4 |
| Hardware nr | 3B176HM74993 |
| Software version | - |
| SW-Version-Version | - |
| Software size | 2621440 |
| Project type | Intel-Hex |
| Read hardware | - |
| 8 bit sum | - |
Purchase this file
Please login or create an account if you would like to purchase this file.