Description
Here is your original ECU tuning file for the BMW E90 330i 258hp | 2005. Dyno-ChiptuningFiles.com is leading in the chiptuning and file service industry. Our tuning file service includes chiptuning that has been tested on a 4x4 dyno for almost every brand, model and generation. If you are looking for Siemens/Continental SIEMENS MSV70 BMW 5WK90077, you have come to the right place.
Didn't find what you are looking for? Take a look in our huge ECU original and tuning files database to find the original file that you need.
Price
0.2 cr. / €29.00
Excl. VAT
Purchase this file
Please login or create an account if you would like to purchase this file.
File specifications: BMW E90 330i 258hp | 2005
| Type (vehicle) | Passenger car |
|---|---|
| Type (engine) | Petrol |
| Car | BMW E90 330i 258hp |
| Type | - |
| Model year | 2005 |
| Name (engine) | - |
| Displacement | 3.0 |
| Output | 189.8 kW |
| Gear | Automatic Transmission |
| USE | Engine |
| ECU manufacturer | Siemens/Continental |
| ECU name | SIEMENS MSV70 BMW |
| ECU-Nr. Prod | - |
| Hardware nr | 5WK90077 |
| Software version | 9PP73L |
| SW-Version-Version | 0049PP0L732S0AA3S |
| Software size | 2625536 |
| Project type | Partial (map data) |
| Read hardware | CMD Flash |
| 8 bit sum | - |
Purchase this file
Please login or create an account if you would like to purchase this file.