Description
Here is your original ECU tuning file for the Hyundai Veloster N (Domestic) 2.0 T-GDI | 2018. Dyno-ChiptuningFiles.com is leading in the chiptuning and file service industry. Our tuning file service includes chiptuning that has been tested on a 4x4 dyno for almost every brand, model and generation. If you are looking for Siemens/Continental SIM2K ICHOE5R14QE1_TSW-ECU82840113-HMCA2C18333900-, you have come to the right place.
Didn't find what you are looking for? Take a look in our huge ECU original and tuning files database to find the original file that you need.
Purchase this file
Please login or create an account if you would like to purchase this file.
File specifications: Hyundai Veloster N (Domestic) 2.0 T-GDI | 2018
| Type (vehicle) | Passenger car |
|---|---|
| Type (engine) | Turbo-Petrol |
| Car | Hyundai Veloster N (Domestic) 2.0 T-GDI |
| Type | - |
| Model year | 2018 |
| Name (engine) | - |
| Displacement | 2.0 |
| Output | 202.3 kW |
| Gear | - |
| USE | Engine |
| ECU manufacturer | Siemens/Continental |
| ECU name | SIM2K |
| ECU-Nr. Prod | - |
| Hardware nr | ICHOE5R14QE1_TSW-ECU82840113-HMCA2C18333900- |
| Software version | 606Z0E4000000 |
| SW-Version-Version | - |
| Software size | 2621440 |
| Project type | Complete binary file |
| Read hardware | - |
| 8 bit sum | - |
Purchase this file
Please login or create an account if you would like to purchase this file.