Original ECU files database
| Make and model | Engine | Hardware nr. | Software nr. | SW-Version-Version | ECU | ECU type | Size | Read hardware |
|---|---|---|---|---|---|---|---|---|
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Magic Motorsport MAGPRO Bench/FLex | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB A | 220 CDI 163hp | Delphi | CRD3 | 4194304 | CMD OBD - Master | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | foxFLASH | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Autotuner OBD | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Autotuner OBD | |||
| MB A | 180 CDI (1800cc) 109hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB A | 220 CDI 170hp | Delphi | CRD3 | 4194304 | Magic Motorsport MAGPRO OBD | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB A | 180 CDI (1800cc) 109hp | Delphi | CRD3 | 4194304 | CMD OBD | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Autotuner OBD | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Magic Motorsport MAGPRO Bench/FLex | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Autotuner Bench | |||
| MB A | 180 CDI (1800cc) 109hp | Delphi | CRD3 | 4194304 | Autotuner Bench | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | CMDFlashtec (OBD) | |||
| MB A | 220 CDI 170hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB A | 220 CDI 163hp | Delphi | CRD3 | 4194304 | Magic Motorsport MAGPRO OBD | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Autotuner OBD | |||
| MB A | 220 CDI 163hp | Delphi | CRD3 | 4194304 | CMD Bench - Master | |||
| MB A | 220 CDI 177hp | Delphi | CRD3 | 4194304 | Alientech KTAG | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Autotuner OBD | |||
| MB A | 220 CDI 177hp | Delphi | CRD3 | 4194304 | CMD OBD | |||
| MB A | 180 CDI (1800cc) 109hp | Delphi | CRD3 | 4194304 | CMD OBD - Master | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Magic Motorsport MAGPRO Bench/FLex | |||
| MB A | 200 CDI 4MATIC 136hp | Delphi | CRD3 | 4194304 | Magic Motorsport MAGPRO Bench/FLex | |||
| MB A | 180 CDI (1800cc) 109hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Autotuner (Bench) | |||
| MB A | 180 CDI (1800cc) 109hp | Delphi | CRD3 | 4194304 | CMD OBD - Master | |||
| MB A | 220 CDI 177hp | Delphi | CRD3 | 4194304 | Alientech Kess V3 Bench | |||
| MB A | 180 CDI (1800cc) 109hp | Delphi | CRD3 | 4194304 | CMD OBD - Master | |||
| MB A | 220 CDI 177hp | Delphi | CRD3 | 4194304 | Autotuner (OBD) | |||
| MB A | 220 CDI 177hp | Delphi | CRD3 | 4194304 | Alientech KTAG | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Foxflash obd | |||
| MB A | 220 CDI 163hp | Delphi | CRD3 | 4194304 | Magic Motorsport MAGPRO OBD | |||
| MB A | 180 CDI (1800cc) 109hp | Delphi | CRD3 | 4194304 | CMD OBD | |||
| MB A | 220 CDI 163hp | Delphi | CRD3 | 4194304 | Autotuner (Bench) | |||
| MB A | 180 CDI (1800cc) 109hp | Delphi | CRD3 | 4194304 | Alientech KESS3 (Bench) | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Autotuner OBD | |||
| MB A | 220 CDI 163hp | Delphi | CRD3 | 4194304 | Magic Motorsport MAGPRO Bootmode | |||
| MB A | 180 CDI (1800cc) 109hp | Delphi | CRD3 | 4194304 | Magic Motorsport MAGPRO Bench/FLex | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4292608 | PCM-Flash | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Alientech KTAG | |||
| MB A | 220 CDI 163hp | Delphi | CRD3 | 4194304 | Autotuner OBD | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Autotuner Bench | |||
| MB A | 220 CDI 177hp | Delphi | CRD3 | 4194304 | Autotuner OBD | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Autotuner OBD | |||
| MB A | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Magic Motorsport MAGPRO OBD | |||
| MB A | 180 CDI (1800cc) 109hp | Delphi | CRD3 | 4194304 | CMD OBD | |||
| MB A | 180 CGi 122hp | Delphi | CRD3 | 4194304 | Magic Motorsport FLEX (Bench) | |||
| MB A | 200 CDI 4MATIC 136hp | Delphi | CRD3 | 4194304 | Magic Motorsport MAGPRO OBD | |||
| MB A | 45 AMG (2.0T) 381hp | 009027137 | Getrag | VGS-NAGx | 2752512 | |||
| MB A | 45 AMG S 421hp | 009010204 | Getrag | VGS-NAGx | 4194304 | bFlash Bench | ||
| MB A | 180 (1.6T) 122hp | 009026115 | Getrag | VGS-NAGx | 1540096 | Magic Motorsport MAGPRO Bench/FLex | ||
| MB A | 45 AMG (2.0T) 381hp | 0009022336 | Getrag | VGS-NAGx | 2621440 | Magic Motorsport MAGPRO Bench/Flex | ||
| MB A | 45 AMG 360hp | 0054463110 | Getrag | VGS-NAGx | 1581056 | bFlash | ||
| MB A | 45 AMG (2.0T) 381hp | 009022326 | Getrag | VGS-NAGx | 2621440 | hextag | ||
| MB A | 45 AMG (2.0T) 381hp | 009027137 | Getrag | VGS-NAGx | 2752512 | |||
| MB A | 35 AMG 306hp | 24637048021038760163 | Getrag | VGS-NAGx | 2752512 | bFlash | ||
| MB A | 180 CGi 122hp | 0009021728 | Getrag | VGS-NAGx | 2621440 | Alientech KTAG | ||
| MB A | 200 (1.6T) 156hp | 0009022832 | Getrag | VGS-NAGx | 2621440 | Magic Motorsport MAGPRO Bench/FLex | ||
| MB A | 45 AMG 360hp | 0009022326 | Getrag | VGS-NAGx | 2621440 | Magic Motorsport MAGPRO Bench/FLex | ||
| MB A | 45 AMG 360hp | 009024426 | Getrag | VGS-NAGx | 2097152 | CMD Bench | ||
| MB A | 45 AMG (2.0T) 381hp | 0009022336 | Getrag | VGS-NAGx | 2621440 | Magic Motorsport MAGPRO Bench/FLex | ||
| MB A | 180 (1.6T) 122hp | f22ba12p03sn0000 | Getrag | VGS-NAGx | 2097152 | CMD OBD | ||
| MB A | 45 AMG (2.0T) 381hp | 0054463710K05A2C73939004 | Getrag | VGS-NAGx | 2752512 | bFlash | ||
| MB A | 45 AMG (2.0T) 381hp | 0009021428 | Getrag | VGS-NAGx | 2621440 | Magic Motorsport MAGPRO Bench/FLex | ||
| MB A | 45 AMG (2.0T) 381hp | 009022336 | Getrag | VGS-NAGx | 2752512 | bFlash Bench | ||
| MB A | 180 CGi 122hp | 0009022832 | Getrag | VGS-NAGx | 2621440 | Alientech KTAG | ||
| MB A | 45 AMG 360hp | 009024426150001c | Getrag | VGS-NAGx | 1581056 | bFlash Bench | ||
| MB A | 45 AMG (2.0T) 381hp | 0009021616 | Getrag | VGS-NAGx | 2097152 | CMD Bench | ||
| MB A | 250 Turbo 211hp | 0054463310K0428401701163 | Getrag | VGS-NAGx | 1540096 | Magic Motorsport MAGPRO/Flex Bench | ||
| MB A | 45 AMG (2.0T) 381hp | 0009021432 | Getrag | VGS-NAGx | 2752512 | bFlash Bench | ||
| MB A | 250 (2.0T) 211hp | 009021116 | Getrag | VGS-NAGx | 1540096 | Magic Motorsport MAGPRO Bench/FLex | ||
| MB A | 35 AMG 306hp | 0054463710K07A2C73939006 | Getrag | VGS-NAGx | 2621440 | MagicMotorsport Flex Bench | ||
| MB A | 180 CGi 122hp | 01FDCT_GEN2 | Getrag | VGS-NAGx | 2621440 | Alientech KTAG | ||
| MB A | 45 AMG (2.0T) 381hp | 009022336 | Getrag | VGS-NAGx | 2621440 | Magic Motorsport MAGPRO/Flex Bench | ||
| MB A | 45 AMG 387hp | 054463710K07A2C73939005 | Getrag | VGS-NAGx | 2752512 | bFlash Bench | ||
| MB A | 45 AMG (2.0T) 381hp | 0054463710K05A2C73939004 | 0054463710K05A2C73939004 | Getrag | VGS-NAGx | 2621440 | Magic Motorsport MAGPRO Bench/FLex | |
| MB A | 45 AMG (2.0T) 381hp | 0054463710K05A2C73939004 | 01FDCT_GEN2 | Getrag | VGS-NAGx | 2621440 | Flex Bench | |
| MB A | 45 AMG (2.0T) 381hp | 009021428 | 01FDCT_GEN2 | Getrag | VGS-NAGx | 2621440 | MagicMotorsport Flex OBD | |
| MB A | 250 Turbo 211hp | 009024515 | 0054463110 | Getrag | VGS-NAGx | 1540096 | Magic Motorsport MAGPRO Bench/FLex | |
| MB A | 45 AMG 360hp | 009026022 | 009026022 | Getrag | VGS-NAGx | 1540096 | Magic Motorsport MAGPRO | |
| MB A | 220 (2.0T) 190hp | d1g218ba20tx_01sn00000 | 0009028237 | Getrag | VGS-NAGx | 2621440 | Magic Motorsport MAGPRO Bench/FLex | |
| MB A | 35 AMG 306hp | d1g218ba20tx_05snu0005 | 0009022751 | Getrag | VGS-NAGx | 2621440 | Magic Motorsport MAGPRO Bench/Flex | |
| MB A | 45 AMG (2.0T) 381hp | FDCT_GEN2 | 01FDCT_GEN2 | Getrag | VGS-NAGx | 2621440 | Alientech KESS3 Bench | |
| MB A | 45 AMG 360hp | 0054463310K0828401701203 | Getrag | VGS-NAGxx | 1540096 | MagicMotorsport Flex Bench | ||
| MB A | 45 AMG (2.0T) 381hp | 0009027222 | Getrag | VGS-NAGxx | 1540096 | Magic Motorsport MAGPRO Bench/FLex | ||
| MB A | 180 CDI (1500cc) 109hp | CARFD950RFD9500010287502AA | Siemens/Continental | SID307 | 2097152 | |||
| MB A | 180 CDI (1500cc) 109hp | CARFD850RFD8500010260415AA | Siemens/Continental | SID307 | 2097152 | Alientech KTAG | ||
| MB A | 180 CDI (1500cc) 109hp | CARFD850RFD8500010267398AA | Siemens/Continental | SID307 | 2097152 | Autotuner OBD | ||
| MB A | 180 CDI (1500cc) 109hp | CARFD930RFD9300010283310AA | Siemens/Continental | SID307 | 2097152 | CMD OBD | ||
| MB A | 180 CDI (1500cc) 109hp | CARFD850RFD8500010260415AA | Siemens/Continental | SID307 | 2097152 | CMD OBD | ||
| MB A | 180 CDI (1500ccc) 109hp | CARFD850RFD8500010260415AA | Siemens/Continental | SID307 | 2097152 | Alientech KTAG | ||
| MB A | 180 CDI (1500cc) 109hp | CARFD950RFD9500010288597AA | Siemens/Continental | SID307 | 2097152 | Alientech Kess | ||
| MB A | 180 CDI (1500ccc) 109hp | CARFD980RFD9800010702002AA | Siemens/Continental | SID307 | 2097152 | Magic Motorsport MAGPRO OBD | ||
| MB A | 180 CDI (1500cc) 109hp | CARFD860RFD8600010283578AA | Siemens/Continental | SID307 | 2097152 | CMD OBD | ||
| MB A | 180 CDI (1500ccc) 109hp | CARFD950RFD9500010287271AA | Siemens/Continental | SID307 | 2097152 | VF2 Flasher | ||
| MB A | 180 CDI (1500ccc) 109hp | CARFG920RFG9200010329598AA | Siemens/Continental | SID307 | 2097152 | CMD Tricore Boottool | ||
| MB A | 180 CDI (1500ccc) 109hp | CARFG920RFG9200010329603AA | Siemens/Continental | SID307 | 2097152 | Autotuner OBD |
ECU TUNING FILES
View all our chiptuning files specifications online