Original ECU files database
| Make and model | Engine | Hardware nr. | Software nr. | SW-Version-Version | ECU | ECU type | Size | Read hardware |
|---|---|---|---|---|---|---|---|---|
| MB E | 220 CDI BlueTEC 170hp | Delphi | CRD3 | 4194304 | Autotuner OBD | |||
| MB E | 220 CDI 170hp | Delphi | CRD3 | 4194304 | Magic Motorsport MAGPRO OBD | |||
| MB E | 200 CDI | Delphi | CRD3 | 4194304 | CMD-Flash | |||
| MB E | 220 CDI 170hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB E | 200 CDI BlueTEC 136hp | Delphi | CRD3 | 4194304 | Autotuner Bench | |||
| MB E | 220 CDI BlueTEC 170hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB E | 250 CDI BlueTec 204hp | Delphi | CRD3 | 4194304 | Dimsport Genius | |||
| MB E | 220 CDI BlueTEC 170hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB E | 220 CDI 170hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB E | 200 CDI BlueTEC 136hp | Delphi | CRD3 | 4194304 | Dimsport New Genius (OBD) | |||
| MB E | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Autotuner OBD | |||
| MB E | 220 CDI | Delphi | CRD3 | 4194304 | ||||
| MB E | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Magic Motorsport MAGPRO Bench/FLex | |||
| MB E | 250 CDI 204hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB E | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Autotuner OBD | |||
| MB E | 200 CDI BlueTEC 136hp | Delphi | CRD3 | 4194304 | Dimsport New Genius (OBD) | |||
| MB E | 200 CDI BlueTEC 136hp | Delphi | CRD3 | 4194304 | Magic Motorsport MAGPRO Bench/FLex | |||
| MB E | 250 CDI 204hp | Delphi | CRD3 | 4194304 | Autotuner OBD | |||
| MB E | 220 CDI BlueTEC 170hp | Delphi | CRD3 | 4194304 | Magic Motorsport FLEX Bench/Boot | |||
| MB E | 220 CDI 170hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB E | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB E | 220 CDI 170hp | Delphi | CRD3 | 4194304 | Autotuner (Bench) | |||
| MB E | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Magic Motorsport MAGPRO OBD | |||
| MB E | 220 CDI | Delphi | CRD3 | 4194304 | ||||
| MB E | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Autotuner OBD | |||
| MB E | 220 CDI BlueTEC 170hp | Delphi | CRD3 | 4194304 | Dimsport New Genius (OBD) | |||
| MB E | 250 CDI 204hp | Delphi | CRD3 | 4194304 | CMD OBD - Master | |||
| MB E | 200 CDI BlueTEC 136hp | Delphi | CRD3 | 4194304 | Magic Motorsport MAGPRO Bench/FLex | |||
| MB E | 220 CDI 170hp | Delphi | CRD3 | 4194304 | Galetto | |||
| MB E | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Autotuner (OBD) | |||
| MB E | 220 CDI 170hp | Delphi | CRD3 | 4194304 | Magic Motorsport MAGPRO Bench/FLex | |||
| MB E | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Magic Motorsport FLEX (Bench) | |||
| MB E | 220 CDI 170hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB E | 200 CDI BlueTEC 136hp | Delphi | CRD3 | 4194304 | Dimsport New Genius (OBD) | |||
| MB E | 220 CDI BlueTEC 170hp | Delphi | CRD3 | 4194304 | Autotuner OBD | |||
| MB E | 220d 194hp | Delphi | CRD3 | 4194304 | Autotuner (OBD) | |||
| MB E | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Autotuner OBD | |||
| MB E | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Autotuner (OBD) | |||
| MB E | 250 CDI 204hp | Delphi | CRD3 | 4194304 | CMD OBD - Master | |||
| MB E | 250 CDI 204hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB E | 200 CDI BlueTEC 136hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB E | 250 CDI 204hp | Delphi | CRD3 | 4194304 | CMD OBD | |||
| MB E | 220 CDI 170hp | Delphi | CRD3 | 4194304 | Alientech Kess V2 | |||
| MB E | 200 CDI 136hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB E | 220 CDI 170hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB E | 220 CDI 170hp | Delphi | CRD3 | 4194304 | Autotuner (OBD) | |||
| MB E | 250 CDI 204hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB E | 220 CDI 170hp | Delphi | CRD3 | 4194304 | Alientech Kess | |||
| MB E | 220 CDI 170hp | Delphi | CRD3 | 4194304 | Dimsport Genius | |||
| MB E | 250 CDI 204hp | Delphi | CRD3 | 4194304 | CMD BDM | |||
| MB E | 250 CDI | 0261081509 | 6519034103 | Delphi | DCM3.5 | 3145728 | ||
| MB E | 300 - 245hp | 009026039 | Getrag | VGS-NAGx | 4194304 | Magic Motorsport MAGPRO Bench/FLex | ||
| MB E | 350 CDI 231hp | 009026903 | Getrag | VGS-NAGx | 2097152 | Autotuner OBD | ||
| MB E | 3.0 | MT40C0 | Getrag | VGS-NAGx | 2097152 | Magic Motorsport MAGPRO/Flex Bench | ||
| MB E | 63 AMG S 612hp | 009026044 | Getrag | VGS-NAGx | 4194304 | Magic Motorsport MAGPRO Bench/FLex | ||
| MB E | 43 AMG 401hp | 683OMNKL2J | Getrag | VGS-NAGx | 4194304 | Flex Bench | ||
| MB E | 350d 258hp | 009021645 | Getrag | VGS-NAGx | 4194304 | Magic Motorsport MAGPRO/Flex Bench | ||
| MB E | 63 AMG 514hp | 0004488910 | 20210624153455 | Getrag | VGS-NAGx | 2097152 | Magic Motorsport MAGPRO OBD | |
| MB E | 53 AMG 435hp | 009015000 | 009028348020001 | Getrag | VGS-NAGx | 3309568 | bFlash Bench | |
| MB E | 350 CDI 265hp | OM642LSBR164222 | MT993010MT9930 | Getrag | VGS-NAGx | 1540096 | Flex OBD | |
| MB E | 250 CGi 204hp | M800007000000 | Siemens/Continental | MED17.7.2 | 2097152 | Autotuner | ||
| MB E | 250 CGi 204hp | M800007000000 | Siemens/Continental | MED17.7.2 | 2097152 | Autotuner | ||
| MB E | 2.2 HDI | FRR72E4000000 | CAFRRE40FRRE400010292558AA | Siemens/Continental | SID208 | 2097152 | ||
| MB E | 200 K 163hp | M300030010000 | Siemens/Continental | Siemens/Continental SIM4LKE | 1048576 | Alientech Kess | ||
| MB E | 200 K 163hp | 5WK90480 | M300036010000 | F128FR02M3003601 | Siemens/Continental | Siemens/Continental SIM4LKE | 1048576 | Eprom programmer |
| MB E | 200 CGi 184hp | M800008100000 | 2719035905 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB E | 200 CGi 184hp | M800005900000 | 2719039201 | Siemens/Continental | SIM271 | 2097152 | Magic Motorsport MAGPRO Bench/FLex | |
| MB E | 200 CGi 184hp | M800005900000 | 2719039201 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB E | 200 K 184hp | M800007000000 | 2719037203 | Siemens/Continental | SIM271 | 2097152 | Magic Motorsport MAGPRO/Flex Bench | |
| MB E | 250 CGi 204hp | M800004200000 | 2719033501 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB E | 200 CGi 184hp | M800004700000 | 2719036202 | Siemens/Continental | SIM271 | 2228224 | Alientech KTAG | |
| MB E | 200 CGi 184hp | M800007400000 | 2719034104 | Siemens/Continental | SIM271 | 2097152 | Magic Motorsport MAGPRO/Flex Bench | |
| MB E | 200 CGi 184hp | M800005900000 | 2719039201 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB E | 200 CGi 184hp | M800005900000 | 2719039301 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB E | 250 CGi 204hp | M800004300000 | 2719035201 | Siemens/Continental | SIM271 | 2097152 | Magic Motorsport MAGPRO Bench/FLex | |
| MB E | 200 CGi 184hp | M800005900000 | 2719039201 | Siemens/Continental | SIM271 | 2097152 | Autotuner OBD | |
| MB E | 200 CGi 184hp | M800008200000 | 2719031705 | Siemens/Continental | SIM271 | 2097152 | Magic Motorsport MAGPRO | |
| MB E | 200 CGi 184hp | M800008100000 | 2719035805 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB E | 250 CGi 204hp | M800004700000 | 2719035302 | Siemens/Continental | SIM271 | 2097152 | Magic Motorsport MAGPRO Bench/FLex | |
| MB E | 200 CGi 184hp | M800005900000 | 2719039301 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB E | 200 CGi 184hp | M800007900000 | 2719031904 | Siemens/Continental | SIM271 | 2097152 | Autotuner | |
| MB E | 250 CGi 204hp | M800008200000 | 2719031805 | Siemens/Continental | SIM271 | 2228224 | Alientech KTAG | |
| MB E | 200 CGi 184hp | M800008200000 | 2719031005 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB E | 200 CGi 184hp | M800007400000 | 2719034104 | Siemens/Continental | SIM271 | 2097152 | Magic Motorsport MAGPRO Bench/FLex | |
| MB E | 200 CGi 184hp | M800007900000 | 2719031904 | Siemens/Continental | SIM271 | 2097152 | Autotuner | |
| MB E | 200 CGi 184hp | M800004300000 | 2719036301 | Siemens/Continental | SIM271 | 2097152 | CMD Bench | |
| MB E | 200 CGi 184hp | M800008100000 | 2719036805 | Siemens/Continental | SIM271 | 2097152 | Magic Motorsport MAGPRO Bench/FLex | |
| MB E | 200 CGi 184hp | M800004300000 | 2719036301 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB E | 200 CGi 184hp | M800007000000 | 2719037203 | Siemens/Continental | SIM271 | 2097152 | CMD Bench | |
| MB E | 250 CGi 204hp | M800007400000 | 2719033204 | Siemens/Continental | SIM271 | 2097152 | ||
| MB E | 200 CGi 184hp | M800008200000 | 2719031005 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB E | 250 CGi 204hp | M800008400000 | 2719034906 | Siemens/Continental | SIM271 | 2097152 | Bitbox | |
| MB E | 200 CGi 184hp | M800008400000 | 2719035806 | Siemens/Continental | SIM271 | 2228224 | Alientech KTAG | |
| MB E | 200 CGi 184hp | M800008400000 | 2719035906 | Siemens/Continental | SIM271 | 2097152 | CMD Bench | |
| MB E | 250 CGi 204hp | M800004200000 | 2719033401 | Siemens/Continental | SIM271 | 2228224 | Alientech KTAG | |
| MB E | 250 CGi 204hp | M800008500000 | 2719033006 | Siemens/Continental | SIM271 | 2097152 | Magic Motorsport MAGPRO Bench/FLex | |
| MB E | 200 CGi 184hp | M800008400000 | 2719035806 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench | |
| MB E | 250 CGi 204hp | M800007000000 | 2719036403 | Siemens/Continental | SIM271 | 2228224 | Alientech KTAG | |
| MB E | 250 CGi 204hp | M800007000000 | 2719036503 | Siemens/Continental | SIM271 | 2228224 | Dimsport New Trasdata | |
| MB E | 200 CGi 184hp | M800008400000 | 2719035906 | Siemens/Continental | SIM271 | 2097152 | Autotuner Bench |
ECU TUNING FILES
View all our chiptuning files specifications online