Original ECU files database
| Make and model | Engine | Hardware nr. | Software nr. | SW-Version-Version | ECU | ECU type | Size | Read hardware |
|---|---|---|---|---|---|---|---|---|
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGE82H-Z20H-J309S-11EU-M2-D-A1Z1016 | Delphi | DCM3.7 | 2228224 | Alientech KESS3 Bench | |
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGB82F-Z20-J309-M2-118-V-ME-Q-D-110701 | Delphi | DCM3.7 | 2031616 | ||
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGE82L-Z20H-J309S-12AL-A2-G-A1Z0912 | Delphi | DCM3.7 | 2228224 | Alientech Kess | |
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGB70Q-Z20-J309-M2-096-V-ME-P-D-110102 | Delphi | DCM3.7 | 2097152 | Alientech KTAG | |
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGB70Q-Z20-J309-M2-096-V-ME-Q-Z-110204 | Delphi | DCM3.7 | 2228224 | Alientech KTAG | |
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGE82G-Z20-J309-M2-118-V-ME-T-D-110801 | Delphi | DCM3.7 | 2228224 | Alientech KESS3 OBD | |
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGB69J-Z20-J309-M2-096-V-ME-P-D-101105 | Delphi | DCM3.7 | 2228224 | FGtech | |
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGE82G-Z20-J309-M2-096-V-ME-T-D-110801 | Delphi | DCM3.7 | 2228224 | Alientech KESS3 OBD | |
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGD90Q-Z20H-J309S-14EU-A2-D-M1Z0320 | Delphi | DCM3.7 | 2031616 | ||
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGE82H-Z20L-J309S-12EU-M2-D-A1Z1016 | Delphi | DCM3.7 | 2097152 | MagicMotorsport Flex OBD | |
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGD90L-Z20L-J309S-13NEU-M2-D-MZ20517 | Delphi | DCM3.7 | 2228224 | ||
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGE82L-Z20L-J309S-12EU-M2-G-A1Z0912 | Delphi | DCM3.7 | 2228224 | Alientech Kess | |
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGE82L-Z20H-J309S-12EU-M2-G-A1Z0912 | Delphi | DCM3.7 | 2228224 | Alientech KESS3 OBD | |
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGD90W-Z20H-J309S-15EU-A2-G-M1Z0331 | Delphi | DCM3.7 | 2621440 | IOT | |
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGE82H-Z20H-J309S-12EU-M2-D-A1Z1016 | Delphi | DCM3.7 | 2228224 | ||
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGB70Q-Z20-J309-M2-118-V-ME-P-D-110102 | Delphi | DCM3.7 | 2097152 | ||
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGE82G-Z20-J309-M2-118-V-ME-T-D-110801 | Delphi | DCM3.7 | 2097152 | MagicMotorsport Flex Bench | |
| Chevrolet Orlando | 2.0D 130hp | DCM3.7-B1E-UGW10F-Z20-J309-M2-096-V-ME-T-D-111001 | Delphi | DCM3.7AP | 3146752 | Alientech KTAG | ||
| Chevrolet Orlando | 2.0D 163hp | DCM3.7-B1E-UGW10F-Z20-J309-A2-118-V-ME-T-D-110904 | Delphi | DCM3.7AP | 3145728 | Magic Motorsport MAGPRO Bench/FLex | ||
| Chevrolet Orlando | 1.8L 16v | O9500G4000000 | Siemens/Continental | 76.1 | 1048576 | Alientech Kess | ||
| Chevrolet Orlando | 1600 petrol GPL | O9500H3000000 | Siemens/Continental | SIMTECxx | 1048576 | Alientech Kess | ||
| Chevrolet Orlando | 1.8 16V | O9500E3000000 | ME5E30R1.DR | Siemens/Continental | SIMTECxx | 1048576 | Alientech KESSv2 OBD | |
| Chevrolet Orlando | 1.4 Turbo 140hp | 1 | Delco | E78 | 3145728 | CMDFlash OBD | ||
| Chevrolet Orlando | 2.0D 163hp | DCM3.7-B1E-UGD90L-Z20L-J309S-13EU-M2-D-M1Z0903 | Delphi | DCM3.7 | 2097152 | Magic Motorsport MAGPRO/Flex OBD | ||
| Chevrolet Orlando | 2.0D 163hp | DCM3.7-B1E-UGB82F-Z20-J309-M2-118-V-ME-Q-D-110701 | Delphi | DCM3.7 | 2097152 | MagicMotorsport Flex OBD | ||
| Chevrolet Orlando | 2.0D 163hp | DCM3.7-B1E-UGE82H-Z20H-J309S-11AL-A2-D-A1Z1016 | Delphi | DCM3.7 | 2097152 | Autotuner Bench | ||
| Chevrolet Orlando | 2.0D 130hp | DCM3.7-B1E-UGB82F-Z20-J309-M2-096-V-ME-Q-D-110701 | Delphi | DCM3.7 | 2097152 | CMDFlash OBD | ||
| Chevrolet Orlando | 2.0D 163hp | DCM3.7-B1E-UGE82G-Z20-J309-M2-118-V-ME-T-D-110801 | Delphi | DCM3.7 | 2097152 | CMDFlash OBD | ||
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGE82H-Z20H-J309S-12AL-A2-D-A1Z1016 | Delphi | DCM3.7 | 2228224 | Alientech KESS3 OBD | |
| Chevrolet Orlando | 1.2 TDI | 03P906021B | DCM3.7-B1E-UGE82H-Z20H-J309S-11EU-M2-D-A1Z1016 | Delphi | DCM3.7 | 2097152 | Alientech K-TAG Bootmode | |
| Chevrolet Orlando | 2.0D 130hp | DCM3.7-B1E-UGW10F-Z20-J309-M2-096-V-ME-T-D-111001 | Delphi | DCM3.7AP | 3146752 | Alientech K-TAG Bench | ||
| Chevrolet Orlando | 2.0D 163hp | DCM3.7-B1E-UGW10F-Z20-J309-M2-118-V-ME-T-D-111001 | Delphi | DCM3.7AP | 3145728 | I/O Terminal OBD | ||
| Chevrolet Orlando | 2.0D 163hp | DCM3.7-B1E-UGW10F-Z20-J309-M2-118-V-ME-T-D-111001 | Delphi | DCM3.7AP | 3145728 | I/O Terminal OBD | ||
| Chevrolet Orlando | 2.0D 130hp | DCM3.7-B1E-UGW10F-Z20-J309-M2-118-V-ME-T-D-110904 | Delphi | DCM3.7AP | 3145728 | MagicMotorsport Flex Bench | ||
| Chevrolet Orlando | 2.0D 130hp | DCM3.7-B1E-UGW10F-Z20-J309-M2-096-V-ME-T-D-111001 | Delphi | DCM3.7AP | 3146752 | Alientech KESS3 Bootmode | ||
| Chevrolet Orlando | 2.0D 130hp | DCM3.7-B1E-UGW10F-Z20-J309-M2-096-V-ME-T-D-111001 | Delphi | DCM3.7AP | 3146752 | Alientech K-TAG Bootmode | ||
| Chevrolet Orlando | 2.0D 163hp | DCM3.7-B1E-UGW10F-Z20-J309-M2-118-V-ME-T-D-111001 | Delphi | DCM3.7AP | 3146752 | DFB Technology DFOX Bootmode | ||
| Chevrolet Orlando | F18D4 | O9500E3000000 | Siemens/Continental | SIMTECxx | 1048576 | Alientech KESS3 OBD | ||
| Chevrolet Orlando | Z18 | O9500E3000000 | Siemens/Continental | SIMTECxx | 1048576 | Alientech KESS3 OBD | ||
| Chevrolet Orlando | 1.8 GM | O9500H3000000 | Siemens/Continental | SIMTECxx | 1048576 | dfox | ||
| Chevrolet ORLANDO | V4 | 55484265 | Delco | E98 | 4194304 | MagicMotorsport Flex Bench | ||
| Chevrolet ORLANDO | V4 | 5509158 | 5509159 | Delco | E98 | 4194304 | MagicMotorsport Flex Bench | |
| Chevrolet Prisma | 1.4 | 026121 | 556324 | Delco | E84 | 6291464 | bFlash OBD | |
| Chevrolet RDX | 2.0T 272hp | 37805-5YF-A670 | Keihin | 378xx | 2621440 | PCM-Flash OBD | ||
| Chevrolet RDX | 2.0T 272hp | 37805-5YF-C420 | Keihin | 378xx | 2621440 | MagicMotorsport Flex OBD | ||
| Chevrolet RDX | 2.0T 272hp | 37805-5YF-A570 | Keihin | 378xx | 2621440 | CMDFlash OBD | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 519748 | Bosch | EDC16C39 | 2097152 | Alientech KTAG | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 519748 | Bosch | EDC16C39 | 2097152 | Dimsport New Trasdata (Bench) | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 513351 | Bosch | EDC16C39 | 2097152 | Alientech KTAG | ||
| Chevrolet S10 | 180 Hp | 513351 | Bosch | EDC16C39 | 2097152 | |||
| Chevrolet S10 | 2.8 CDTi 200hp | AA55598186 | 519748 | 255598186AA | Bosch | EDC16C39 | 2097152 | Dimsport New Trasdata |
| Chevrolet S10 | 2.8 TDI | 0281011983 | 379698 | Bosch | EDC16C9 | 1048576 | Alientech KTAG | |
| Chevrolet S10 | 4.3 V6 180hp | 12653681 | 12668077 | 12658305 | Delco | E80 | 6291456 | Alientech Kess |
| Chevrolet S10 | S-10 2.5 | 12666362 | 12679981 | Delco | E80 | 6291456 | Dimsport Genius | |
| Chevrolet S10 | 2.4 Flex | 001343113425788 | Delco | E83 | 1015808 | Dimsport Genius | ||
| Chevrolet S10 | 2.4 8V | 001343113425788 | Delco | E83 | 2097152 | Alientech Kess | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 55499832 | Delco | E98 | 4194312 | bFlash | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 12713677 | Delco | E98 | 4194304 | Dimsport New Trasdata | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 5595656 | Delco | E98 | 4194304 | I/O Terminal Bootmode | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 55491998 | Delco | E98 | 4194304 | IO TERMINAL programmer | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 5511718 | Delco | E98 | 4194304 | Dimsport New Trasdata Bench | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 5502666 | Delco | E98 | 4194304 | Alientech Kess | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 55489654 | Delco | E98 | 4063613 | Dimsport Genius | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 12713673 | Delco | E98 | 4194304 | |||
| Chevrolet S10 | 2.8 CDTi 200hp | 5512800 | Delco | E98 | 4194304 | Alientech Kess | ||
| Chevrolet S10 | Diesel | 55484589 | Delco | E98 | 4194304 | Alientech Kess | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 55491432 | Delco | E98 | 4063232 | Dimsport Genius | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 5595656 | Delco | E98 | 4194304 | IO Terminal | ||
| Chevrolet S10 | 2.8 CDTi 200hp | HPC1-H | Delco | E98 | 4194304 | CMD OBD | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 5502666 | Delco | E98 | 4194304 | Alientech Kess | ||
| Chevrolet S10 | 200 hp | 55597308 | Delco | E98 | 4194304 | Alientech Kess | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 55489654 | Delco | E98 | 4194312 | bFlash OBD | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 5511775 | Delco | E98 | 4194304 | Dimsport New Trasdata | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 5500365 | Delco | E98 | 4063232 | Dimsport Genius | ||
| Chevrolet S10 | 2.8 CRDI | 24000148 | Delco | E98 | 4063232 | Dimsport New Trasdata | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 55499832 | Delco | E98 | 4227072 | Dimsport Trasdata | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 55491428 | Delco | E98 | 4063232 | Dimsport Genius | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 5500365 | Delco | E98 | 4063232 | Dimsport Genius | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 12726753 | 12726756 | Delco | E98 | 4194304 | Dimsport New Trasdata | |
| Chevrolet S10 | 2.8 CDTi 200hp | 24000295 | 24000402 | Delco | E98 | 4194304 | Alientech KESS3 OBD | |
| Chevrolet S10 | 2.8 CDTi 200hp | 5502666 | 5512872 | Delco | E98 | 4063232 | Dimsport Genius | |
| Chevrolet S10 | 2.8L | 5544432 | 5511718 | Delco | E98 | 4194304 | ||
| Chevrolet S10 | 2.8L | 5544432 | 5511718 | Delco | E98 | 4194304 | Magic Motorsport MAGPRO Bench/FLex | |
| Chevrolet S10 | 2.8 CDTi 200hp | 55489650 | 5505872 | Delco | E98 | 4063232 | Dimsport Genius | |
| Chevrolet S10 | 2.8 CDTi 200hp | 55489650 | 5500359 | Delco | E98 | 4194304 | Alientech Kess | |
| Chevrolet S10 | 2.8TD 200hp | 55491428 | 55489654 | Delco | E98 | 4063232 | Dimsport Genius | |
| Chevrolet S10 | 2.8 Diesel | 55491432 | 55491453 | Delco | E98 | 4194304 | Alientech Kess | |
| Chevrolet S10 | 2.8 CDTi 200hp | 55491453 | 55499382 | Delco | E98 | 4063232 | Dimsport Genius | |
| Chevrolet S10 | 2.5 Duramax D | 55491998 | 55492109 | Delco | E98 | 4194304 | ||
| Chevrolet S10 | 2.0 CTDi | 55491998 | 55491998 | 55489650_55491419_55491434_55491439_55491453_55491998 | Delco | E98 | 4194304 | Alientech Kess |
| Chevrolet S10 | 2.8 CDTi 200hp | C4090719BG1 | Delco | E98 | 4194304 | Autotuner OBD | ||
| Chevrolet S10 | 2.8 CDTi 200hp | C4090719BG1 | Delco | E98 | 4194304 | Autotuner Bench | ||
| Chevrolet S10 | 2.5 Sidi | 12657263 | Delphi | E80 | 6291456 | Alientech Kess V2 | ||
| Chevrolet S10 | 2.5 Sidi | 12657263 | Delphi | E80 | 6291456 | Alientech Kess | ||
| Chevrolet S10 | 2.5 Sidi | 001166 | Delphi | E80 | 6291456 | Alientech Kess | ||
| Chevrolet S10 | 2.8 CDTi 200hp | AA12654698 | 519748 | 212654698AA | Bosch | EDC16C39 | 2097152 | New Trasdata Bench |
| Chevrolet S10 | 2.4 Flex | 1 | Delco | E83 | 2097152 | I/O Terminal OBD | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 10214107AA | Delco | E98 | 4194304 | MagicMotorsport Flex OBD | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 55489648 | Delco | E98 | 4063232 | New Genius OBD | ||
| Chevrolet S10 | 2.8 CDTi 200hp | 5511718 | Delco | E98 | 4194304 | MagicMotorsport Flex Bench |
ECU TUNING FILES
View all our chiptuning files specifications online