Original ECU files database
| Make and model | Engine | Hardware nr. | Software nr. | SW-Version-Version | ECU | ECU type | Size | Read hardware |
|---|---|---|---|---|---|---|---|---|
| BMW X6 | 3.5i 306hp | IJC0S | ILD1S | Siemens/Continental | MSD8x | 2097152 | MagicMotorsport Flex Bench | |
| BMW X6 | 4.4 | 05190614295 | 762ID0 | 0047620ID01S0W9X9 | Siemens/Continental | MSD8x | 2228224 | Boot |
| BMW X6 | 3.5i 306hp | 5WK93714 | IF80S | IDD3S | Siemens/Continental | MSD8x | 2228224 | New Trasdata Bench |
| BMW X6 | 3.5i 306hp | 5WK93760 | INA0S | IJB7S | Siemens/Continental | MSD8x | 2228224 | Alientech K-TAG Bench |
| BMW X6 | 3.5i 306hp | 0M4B15K681B2A4 | ZF | 8HPxx | 2097152 | BimmerTools | ||
| BMW X6 | 3.5i 306hp | 0M4B15K681B2A4 | ZF | 8HPxx | 2621440 | MagicMotorsport Flex Bench | ||
| BMW X6 | 3.5i 306hp | 0261B16145 | 518222 | Bosch | MED17.1.1 | 4194304 | Alientech KTAG | |
| BMW X6 | 3.0T 306hp | 0261S06727 | 512171 | Bosch | MED17.1.1 | 4194304 | Dimsport New Trasdata | |
| BMW X6 | 3.5i 306Hp | 0261S06727 | 512171 | Bosch | MED17.1.1 | 4194304 | Dimsport New Trasdata | |
| BMW X6 | 5.0i 450hp | B430-000 | 206003B43D3613 | ZF | 8HPxx | 2621440 | Autotuner OBD | |
| BMW X6 | 4.0D 313hp | 0281017485 | 515071 | 0089ZM0AALJCGO352 | Bosch | EDC17CP45 | 4194304 | MagicMotorsport Flex Bench |
| BMW X6 | 3.0D 258hp | 0281018320 | 515071 | 0089ZM0AALJCGO352 | Bosch | EDC17CP45 | 4194304 | PCM-Flash OBD |
| BMW X6 | 3.5i 306hp | 010883 | Bosch | MED17.1.1 | 2097152 | Autotuner OBD | ||
| BMW X6 | 3.5i 306hp | 0261B17836 | 533726 | Bosch | MEVD17 | 4194304 | New Trasdata Bench | |
| BMW X6 | 3.0D 258hp | B290-000 | 206620-206611 | ZF | 8HP | 2621440 | MagicMotorsport Flex OBD | |
| BMW X6 | 3.5i 306hp | J960-000 | J960-000 | ZF | 8HP | 2621440 | Autotuner OBD | |
| BMW X6 | 3.0D 258hp | B450-000 | 209006B45C2314 | ZF | 8HPxx | 2621440 | Autotuner OBD | |
| BMW X6 | M50d 381hp | B560-000 | 212002B56B4414 | ZF | 8HPxx | 2621440 | MagicMotorsport Flex OBD | |
| BMW X6 | xDrive40d 340hp | 1234 | ZF | 8HP | 4194304 | Autotuner OBD | ||
| BMW X6 | xDrive40i 340hp | xxxxx | Bosch | MG1CS201 | 8388608 | Femto OBD Flasher OBD | ||
| BMW X6 | xDrive30d 265hp | CE360-000 | 04309CE36A2312 | ZF | 8HPxx | 4194304 | MagicMotorsport Flex Bench | |
| BMW X6 | xDrive30d 265hp | 021611 | O_8KTB1-00004568-028 | Bosch | MD1CP002 | 8126464 | Alientech KTAG | |
| BMW X6 | 3.5i 306hp | 533726 | Bosch | MEVD | 2097152 | Autotuner | ||
| BMW X6 | 5.0i 407hp | 762IH0 | 0047620IH00S0WOX3 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 | 5.0i 407hp | 762ID0 | 0047620ID01S0W9X6 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 | 5.0i 407hp | 762ID0 | 0047620ID01S0W9X6 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 | 3.5D 286hp | 390902 | 0089RR0AT85BEU660 | Bosch | EDC16CP35 | 2097152 | Alientech Kess | |
| BMW X6 | 3.0 D | 504975 | 0089ZM0AAK5BGN082 | Bosch | EDC17CP45 | 2097152 | ||
| BMW X6 | 3.5i 306hp | 533822 | Bosch | MED17.1.1 | 2097152 | Autotuner Bench | ||
| BMW X6 | 3.5i 306hp | IJE0S | IDD3S | Siemens/Continental | MSD8x | 2097152 | Autotuner Bootmode | |
| BMW X6 | 3.0i | IJE0S | IDD3S | Siemens/Continental | MSD8x | 2097152 | ||
| BMW X6 (E71) | 3.0 D | 500776 | 0089RR0AT87BEUE20 | Bosch | EDC16CP35 | 253952 | ||
| BMW X6 Damos | X6-35i | 4CC3KM | Siemens/Continental | MSD8x | 255744 | |||
| BMW X6 M | F86 - 4.4 Turbo 575hp | B460-000 | 219001B46A1111 | Bosch | EDC17CP09 | 2621440 | Magic Motorsport MAGPRO OBD | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | ||
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSJ7X4 | Siemens/Continental | MSD8x | 2097152 | Magic Motorsport MAGPRO OBD | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI75 | 0049ZC0I750SSJ7X5 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI86 | 0049ZC0I860SSF7X3 | Siemens/Continental | MSD8x | 2097152 | Magic Motorsport MAGPRO Bench/FLex | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Autotuner Bench | |
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Magic Motorsport MAGPRO | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Magic Motorsport MAGPRO/Flex Bench | |
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | CMD OBD | |
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI46 | 0049ZC0I460SSF7X4 | Siemens/Continental | MSD8x | 2097152 | CMD OBD | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Dimsport Genius | |
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSJ7X4 | Siemens/Continental | MSD8x | 2097152 | Magic Motorsport MAGPRO Bootmode | |
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | CMD OBD | |
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | CMD OBD | |
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI46 | 0049ZC0I460SSJ7X4 | Siemens/Continental | MSD8x | 2097152 | CMD OBD | |
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Autotuner | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI62 | 0049ZC0I620SSF7X1 | Siemens/Continental | MSD8x | 2097152 | Magic Motorsport MAGPRO Bench/FLex | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Autotuner (OBD) | |
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | CMD OBD | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | ||
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI86 | 0049ZC0I860SSF7X0 | Siemens/Continental | MSD8x | 2097152 | ||
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI86 | 0049ZC0I860SSF7X3 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Autotuner Bench | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Autotuner Bench | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Magic Motorsport MAGPRO/Flex Bench | |
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSJ7X4 | Siemens/Continental | MSD8x | 2097152 | Dimsport Genius | |
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 M | E71 - 4.4 Turbo 555Hp | 9ZCI46 | 0049ZC0I460SSF7X4 | Siemens/Continental | MSD8x | 2097152 | ||
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI62 | 0049ZC0I620SSF7X1 | Siemens/Continental | MSD8x | 2097152 | Magic Motorsport MAGPRO Bench/FLex | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 M | E71 4.4 Turbo 555hp | 9SQI61 | 0049SQ0I610S0VJXA | Siemens/Continental | MSD8x | 2097152 | Unknown tool | |
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | ||
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | CMD | |
| BMW X6 M | E71 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI75 | 0049ZC0I750SSF7X3 | Siemens/Continental | MSD8x | 2097152 | Magic Motorsport MAGPRO Bench/FLex | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSJ7X4 | Siemens/Continental | MSD8x | 2097152 | Alientech Kess | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Magic Motorsport MAGPRO | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097494 | Dimsport New Trasdata | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2097152 | Magic Motorsport MAGPRO Bench/FLex | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI75 | 0049ZC0I750SSF7X3 | Siemens/Continental | MSD8x | 2097152 | Magic Motorsport MAGPRO Bench/FLex | |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 5WK93863 | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2228224 | Dimsport New Trasdata |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 5WK93863 | 9ZCI75 | 0049ZC0I750SSF7X5 | Siemens/Continental | MSD8x | 2228224 | Frieling Racing IFLASH OBD |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 5WK93867 | 9ZCI90 | 0049ZC0I900SSJ7X4 | Siemens/Continental | MSD8x | 2228224 | Frieling i-Flash |
| BMW X6 M | E71 - 4.4 Turbo 555hp | 5WK93870 | 9ZCI90 | 0049ZC0I900SSF7X4 | Siemens/Continental | MSD8x | 2105344 | bFlash Bench |
| BMW X6 M | 4.4 V8 Biturbo | B260-000 | 219003B26A3213 | ZF | 8HP | 2621440 | Autotuner OBD | |
| BMW X6 M | F86 4.4 Turbo 575hp | B290-000 | B290-000 | ZF | 8HP | 2621440 | Magic | |
| BMW X6 M | F86 4.4 Turbo 575hp | B290-000 | B290-000 | ZF | 8HP | 2621440 | CMD Flash | |
| BMW X6 M | F86 - 4.4 Turbo 575hp | B430-000 | B430-000 | ZF | 8HP | 2621440 | Femto (Bmw tool) | |
| BMW X6 M | F86 4.4 Turbo 575hp | B460-000 | B460-000 | ZF | 8HP | 2621440 | Autotuner OBD | |
| BMW X6 M | F86 4.4 Turbo 575hp | B460-000 | B460-000 | ZF | 8HP | 2621440 | Magic Motorsport MAGPRO Bench/FLex | |
| BMW X6 M | F16 - 5.0D 381hp | B460-000 | B460-000 | ZF | 8HP | 2621440 | CMD OBD | |
| BMW X6 M | 4.4 Bi Turbo V8 | B560-000 | B560-000 | ZF | 8HP | 2621440 | Magic Motorsport MAGPRO | |
| BMW X6 M | F86 - 4.4 Turbo 575hp | B560-000 | B560-000 | ZF | 8HP | 2621440 | CMD OBD | |
| BMW X6 M | F86 4.4 Turbo 575hp | B450-000 | 220006B45C2314 | ZF | 8HPxx | 2621440 | Autotuner OBD | |
| BMW X6 M | F86 - 4.4 Turbo 575hp | B450-000 | 219006B45C2314 | ZF | 8HPxx | 2621440 | Autotuner OBD | |
| BMW X6 M | F86 - 4.4 Turbo 575hp | 000010CA598C01 | Bosch | MEVD17.2.H | 4194304 | Alientech KESS3 OBD | ||
| BMW X6 M | F86 - 4.4 Turbo 575hp | B560-000 | Bosch | ZF8 HP | 2621440 | AT200 | ||
| BMW X6 M | E71 - 4.4 Turbo 555hp | 9ZCI90 | 0049ZC0I900SSJ7X4 | Siemens/Continental | MSD8x | 2097152 | Autotuner Bench |
ECU TUNING FILES
View all our chiptuning files specifications online