Original ECU files database
| Make and model | Engine | Hardware nr. | Software nr. | SW-Version-Version | ECU | ECU type | Size | Read hardware |
|---|---|---|---|---|---|---|---|---|
| Lexus RX300 | 2.0T-238 | Denso | 896xx | 1572864 | PCM-Flash | |||
| Lexus RX450H(AL20) | G2GR-FXS-16 | Denso | 896xx | 1572864 | Bitbox | |||
| Lexus SC430 | 4.3 | Denso | 896xx | 753664 | ||||
| Lexus U6 | 2.0T 192HP | K2CI1117 | Delphi | MT80 | 1540096 | Bitbox | ||
| Lexus UX | 200 - 177hp | Denso | 896xx | 4194304 | Bitbox | |||
| Lexus UX | 250h 177hp | Denso | 896xx | 4194304 | Alientech KESS3 OBD | |||
| Lexus UX | 250h 177hp | Denso | 896xx | 4194304 | PCM-Flash | |||
| Luxgen 7 | 2.0T | V4TGKQKOKD | Delphi | MT62 | 1572864 | Bitbox | ||
| Luxgen M7 | 2.2 T 202 HP | 28515473 | 0891CMR0HT012261 | Delphi | MT62 | 1572864 | Bitbox | |
| Luxgen M7 | 2.2T 175hp | 28437787 | Delphi | MT80 | 1540096 | Bitbox OBD | ||
| Luxgen M7 | 2.2 Turbo 175hp | RC940- | Delphi | MT80 | 1540096 | Bitbox OBD | ||
| Luxgen M7 | 2.2T 175hp | BIT11257 | Delphi | MT80 | 1540096 | Bitbox OBD | ||
| Luxgen M7 | 2.2 Turbo 175hp | 18049356 | Faulty | Delphi MT34 | 1048576 | Alientech KESSv2 OBD | ||
| Luxgen M7 | 2.2T 175hp | CE44101483065 | DELCO0100DEL | Faulty | DELPHI MT34 | 1048576 | Alientech KESSv2 OBD | |
| Luxgen M7 | 2.2T 175hp | DELCO0100DEL | 00290216 | Faulty | Delphi MT34 | 1048576 | Alientech KESSv2 OBD | |
| Luxgen M7 | 2.2T 175hp | CE24100080158 | Delphi | MT34 | 1048576 | RED KESS V2 | ||
| Luxgen M7 | 2.2T 175hp | 00000000 | Delphi | MT34 | 1048576 | RED KESS V2 | ||
| Luxgen M7 | 2.2T 175hp | 01MT34 | Delphi | MT34 | 1048576 | RED KESS V2 | ||
| Luxgen M7 | 2.2T 175hp | CE44102851075 | Delphi | MT34 | 1048576 | RED KESS V2 | ||
| Luxgen M7 | 2.2T 175hp | 00229261 | CE24100329260 | Delphi | MT34 | 1048576 | RED KESS V2 | |
| Luxgen M7 | 2.2T 175hp | 8NCRORO | Delphi | MT80 | 1540096 | Bitbox OBD | ||
| Luxgen M7 | 2.2T 202hp | BIT11257 | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen M7 | 2.2T 202hp | BIT11257 | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen M7 | 2.2T 202hp | BIT11257 | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen M7 | 2.2T 202hp | BIT11257 | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen M7 SUV | 2.2T 173HP | 128298864 | CE54101692123 | Faulty | DELPHI MT34 | 1048576 | Dimsport Genius | |
| Luxgen S5 | 2.0T 190hp | 880HHH000 | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen S5 | 1.8T 205hp | V0Q1L2G3A4 | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen S5 | 170 | 1MNN921C | Delphi | MT62 | 1572864 | BitBox | ||
| Luxgen S5 | 170hp | 1SNCA22T | Delphi | MT62 | 1572864 | bitbox | ||
| Luxgen S5 | 1.8T 205hp | 23710NE970 | 880HHH000 | Delphi | MT62 | 1572864 | Bitbox OBD | |
| Luxgen S5 | 190ps | 86432D | 2SICA22T | Delphi | MT62 | 1572864 | BitBox | |
| Luxgen S5 | 2.0T 190hp | 880HHH000 | 2SIC525T | Delphi | MT62 | 1572864 | Bitbox | |
| Luxgen S5 | 1.8T 150hp | S1NI0430 | Delphi | MT80 | 1540096 | Bitbox OBD | ||
| Luxgen S5 | 1.8T 150hp | 16720574128190870 | Delphi | MT80 | 1540096 | PCM-Flash | ||
| Luxgen S5 | 1.8T petrol | 28523149 | Delphi | MT80 | 1572864 | Bitbox | ||
| Luxgen S5 | 1.8T 150hp | BIT11257 | Delphi | MT80 | 1540096 | Bitbox OBD | ||
| Luxgen S5 | 2.0 Turbo 170hp | 20NI1111 | Delphi | MT80 | 1540096 | Bitbox OBD | ||
| Luxgen S5 | 1.8T 150hp | BIT11257 | Delphi | MT80 | 1540096 | Bitbox OBD | ||
| Luxgen S5 | 2.0 Turbo 170hp | 28390473 | S2CI1117 | Delphi | MT80 | 1540096 | Bitbox OBD | |
| Luxgen S5 | 150hp | 86AAEQA17228008800884 | 22870088128190870 | Delphi | MT80 | 1540096 | PCM-Flash | |
| Luxgen S5 | 2.0 | 8MGHTP1 | 228374337MT80MGHTSW | Delphi | MT80 | 1540096 | PCM-Flash | |
| Luxgen S5 | 2.0 Turbo 170hp | 8NCRORO | 18NM0329 | 28392285 | Delphi | MT80 | 1540096 | Bitbox OBD |
| Luxgen S5 | 2.0T 170hp | AALLUXS71TPPA001489 | 11820086128190870 | Delphi | MT80 | 1540096 | PCM-Flash | |
| Luxgen S5 | 180hp | S1CN0430 | 8MGHTP1 | Delphi | MT80 | 1540096 | PCM-Flash | |
| Luxgen S5 | 1.8T 150hp | S1CN0430 | 8MGHTP1 | Delphi | MT80 | 1540096 | PCM-Flash OBD | |
| Luxgen S5 | 170Hp | 1ELSLS | 0A4B8C | Delphi | MT80 | 1540096 | PCM-Flash | |
| Luxgen S5 GT225 | 1.8T 225HP | BIT11257 | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen U5 | 1.6 NA 120hp | B6000789 | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen U5 | 1.6NA 120hp | RC940- | B6000789 | Delphi | MT62 | 1572864 | Bitbox OBD | |
| Luxgen U5 | 1.6NA 120hp | RC940- | B6000789 | Delphi | MT62 | 1572864 | Bitbox OBD | |
| Luxgen U6 | 2.0T | 1SNCA22T | Delphi | delphi MT61.2 | 1572864 | Bitbox | ||
| Luxgen U6 | 2.0 Turbo 191hp | RC940- | Delphi | MT61 | 1572864 | Bitbox | ||
| Luxgen U6 | 1.8 Turbo 171hp | RC940- | Delphi | MT62 | 1572864 | Bitbox | ||
| Luxgen U6 | 2.0 Turbo 191hp | 28517561 | Delphi | MT62 | 1572864 | Bitbox | ||
| Luxgen U6 | 1.8 Turbo 171hp | BIT11257 | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen U6 | 1.8 Turbo 171hp | RC940- | Delphi | MT62 | 1572864 | Bitbox Bench | ||
| Luxgen U6 | GT 1.8T 202hp | 880HHH000 | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen U6 | 1.8 Turbo 171hp | 28523128 | 28517561 | Delphi | MT62 | 1572864 | Bitbox | |
| Luxgen U6 | 1.8 Turbo 171hp | D2GFJXM | RC940- | Delphi | MT62 | 1572864 | Bitbox | |
| Luxgen U6 | 2.0 Turbo 170hp | K2CN0919 | Delphi | MT80 | 1540096 | Bitbox OBD | ||
| Luxgen U6 | 2.0 TURBO 170HP | BIT11257 | Delphi | MT80 | 1540096 | Bitbox OBD | ||
| Luxgen U6 | 2.0 Turbo | 0261128190 | Delphi | MT80 | 1540096 | Dimsport New Trasdata | ||
| Luxgen U6 | 2.0 Turbo 170hp | 28390473 | 8MGHTP1p23 | Delphi | MT80 | 1540096 | Bitbox OBD | |
| Luxgen U6 | 170HP | 8NCRORO | 28390473 | 20190426 | Delphi | MT80 | 1540096 | PCM-Flash |
| Luxgen U6 | 1.8 Turbo 170hp | N9N9IAE | 1KICA22T | Delphi | MTxx | 1572864 | Bitbox OBD | |
| Luxgen U6 | GT 1.8T 202hp | 880HHH000 | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen U6 | 2.0 Turbo 191hp | 2KIC525T | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen U6 | 1.8 Turbo 171hp | BIT11257 | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen U6 | GT 1.8T 202hp | BIT11257 | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen U6 | 1.8 Turbo 171hp | xxxxx | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen U6 | GT220 1.8T 222hp | 28487032M64SSND920 | C71HPCA014405BA1S | Delphi | MT62 | 1572864 | Bitbox OBD | |
| Luxgen U6 | 1.8 Turbo 150hp | 28390473 | 8MGHTP1p23 | Delphi | MT80 | 1540096 | Bitbox OBD | |
| Luxgen U6 ECO | 1.8 Turbo 170hp | BIT11257 | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen U6 GT220 | 1.8T TD04 petrol98 | 28523124 | 28487032 | Delphi | MT62 | 1572864 | Bitbox | |
| Luxgen U7 | 2.2 Turbo 175hp | 128336793 | 356TCMR4SC130909 | Delphi | MT34 | 1048576 | Alientech KESSv2 OBD | |
| Luxgen U7 | 2.2T 175hp | 356TCMR4SN130910 | Delphi | MT34 | 1048576 | RED KESS V2 | ||
| Luxgen U7 | 2.2T 175hp | 28044002 | Delphi | MT34 | 1048576 | RED KESS V2 | ||
| Luxgen U7 | 2.2T 175hp | 356TCMF7SC101111 | Delphi | MT34 | 1048576 | RED KESS V2 | ||
| Luxgen U7 | 2.2T 175hp | 00000000 | Delphi | MT34 | 1048576 | RED KESS V2 | ||
| Luxgen U7 | 2.2T 175hp | 0356CMR5SC130925 | Delphi | MT34 | 1048576 | RED KESS V2 | ||
| Luxgen U7 | 2.2T 175hp | 028333279 | 0356CMR3SC120706 | Delphi | MT34 | 1048576 | RED KESS V2 | |
| Luxgen U7 | 2.2 TURBO 175hp | 8NCRORO | Delphi | MT80 | 1540096 | Bitbox OBD | ||
| Luxgen U7 | 2.2T 175hp | K18049356 | Faulty | Delphi MT34 | 1048576 | Alientech KESSv2 OBD | ||
| Luxgen U7 | 2.2T 202hp | BIT11257 | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen U7 | 2.2T 175hp | 8NCRORO | Delphi | MT80 | 1540096 | Bitbox OBD | ||
| Luxgen U7 | 2.2T 175hp | 8NCRORO | 28437791 | Delphi | MT80 | 1540096 | Bitbox OBD | |
| Luxgen U7 ECO | 2.2 Turbo 202hp | BIT11257 | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Luxgen URX | 1.8T DOHC | 880HHH000 | Delphi | MT62 | 1572864 | Bitbox | ||
| Luxgen V7 | 2.2T 202hp | BIT11257 | Delphi | MT62 | 1572864 | Bitbox OBD | ||
| Mahindra 9110 P | 4 cycle Diesel | 024614 | Bosch | EDC17C81 | 2621440 | New Trasdata Bench | ||
| Mahindra Blazo | mPOWER 7.2 ltr FuelSmart | 131333 | P1482_300_ENHANCED.hex | Bosch | EDC17CV54 | 2097152 | CMD Bench | |
| Mahindra Bolero | 1.5L BS6 Diesel | 0261TS3045 | 073503 | Bosch | MD1CS018 | 6553616 | bFlash Bench | |
| Mahindra Bolero | 1.5 Turbo Diesel | 0261TS3045 | 074375 | Bosch | MD1CS018 | 6553616 | bFlash Bench | |
| Mahindra Bolero | 2.5L Diesel | XDB93D06 | Delphi | DCM2.5 | 851968 | Bitbox Bench | ||
| Mahindra Bolero | 2.5 | XDB93H08 | Delphi | Delphi DCM 2.5 | 851968 | PCM-Flash OBD | ||
| Mahindra Bolero | 2.2 | 024574 | Bosch | EDC17C63 | 2097152 | CMDFlash Bench | ||
| MAHINDRA BOLERO | M HAWK 75 | 074375 | Bosch | MD1CS018 | 6291456 | Alientech K-TAG Bench | ||
| Mahindra Bolero | M HAWK 75 | 073503 | Bosch | MD1CS018 | 6291456 | Alientech K-TAG Bench | ||
| Mahindra bolero | 2523cc | 081634 | Bosch | MD1CS018 | 6291456 | Alientech KESS3 Bench |
ECU TUNING FILES
View all our chiptuning files specifications online