Description
Here is your original ECU tuning file for the Mini Clubman 2.0T S JCW 306hp | 2022. Dyno-ChiptuningFiles.com is leading in the chiptuning and file service industry. Our tuning file service includes chiptuning that has been tested on a 4x4 dyno for almost every brand, model and generation. If you are looking for Bosch MG1CS201 DME84T1_F54_B48A20T1_AWD_CHN_CHN6b_200RkW_450Nm_bOPF_PVL_ff_________________________________________#R2C9J7P7BOOMZ0, you have come to the right place.
Didn't find what you are looking for? Take a look in our huge ECU original and tuning files database to find the original file that you need.
Purchase this file
Please login or create an account if you would like to purchase this file.
File specifications: Mini Clubman 2.0T S JCW 306hp | 2022
| Type (vehicle) | Passenger car |
|---|---|
| Type (engine) | Turbo-Petrol |
| Car | Mini Clubman 2.0T S JCW 306hp |
| Type | F54 |
| Model year | 2022 |
| Name (engine) | B48A20T1 |
| Displacement | 1.998 |
| Output | 225.0 kW |
| Gear | Automatic Transmission |
| USE | Engine |
| ECU manufacturer | Bosch |
| ECU name | MG1CS201 |
| ECU-Nr. Prod | DME84T1_F54_B48A20T1_AWD_CHN_CHN6b_200RkW_450Nm_bOPF_PVL_ff_________________________________________#R2C9J7P7BOOMZ0 |
| Hardware nr | - |
| Software version | R2C9J7P7BOOMZ0 |
| SW-Version-Version | R2C9J7P7B |
| Software size | 2097152 |
| Project type | Complete binary file |
| Read hardware | Autotuner OBD |
| 8 bit sum | - |
Purchase this file
Please login or create an account if you would like to purchase this file.