Description
Here is your original ECU tuning file for the Mini Convertible 2.0T AUT 192hp | 2019. Dyno-ChiptuningFiles.com is leading in the chiptuning and file service industry. Our tuning file service includes chiptuning that has been tested on a 4x4 dyno for almost every brand, model and generation. If you are looking for Bosch MG1CS201 DME84T1_nonZIK_StahlATL_F57_B48A20M1__7FWD_EU6d_TEMP_141kW_OPFc780_PVL______________________________#R2C9J756BSCJX9, you have come to the right place.
Didn't find what you are looking for? Take a look in our huge ECU original and tuning files database to find the original file that you need.
Purchase this file
Please login or create an account if you would like to purchase this file.
File specifications: Mini Convertible 2.0T AUT 192hp | 2019
| Type (vehicle) | Passenger car |
|---|---|
| Type (engine) | Turbo-Petrol |
| Car | Mini Convertible 2.0T AUT 192hp |
| Type | F57 |
| Model year | 2019 |
| Name (engine) | B48A20M1 |
| Displacement | 1.998 |
| Output | 141.0 kW |
| Gear | Automatic Transmission |
| USE | Engine |
| ECU manufacturer | Bosch |
| ECU name | MG1CS201 |
| ECU-Nr. Prod | DME84T1_nonZIK_StahlATL_F57_B48A20M1__7FWD_EU6d_TEMP_141kW_OPFc780_PVL______________________________#R2C9J756BSCJX9 |
| Hardware nr | - |
| Software version | R2C9J756BSCJX9 |
| SW-Version-Version | R2C9J756B |
| Software size | 8388608 |
| Project type | Complete binary file |
| Read hardware | CMD Bench |
| 8 bit sum | - |
Purchase this file
Please login or create an account if you would like to purchase this file.